Belgian Grand Prix: 2nd Qualifying


News from previous sessions:

1st Free - Herbert crashes hard and has no car for 1st Qualifying
2nd Free - Alesi and Panis engines die
2nd Feee - Schumacher - big crash into barriers

Session Resume:

Weather: Dry, Wet, Dry, Wet


Time   Event
0m   Everyone out on track - except Schumacher (car under repair)
3m   19 cars on track !
4m   Pole - Berger                      1m 54.392s
4m   2nd - Alesi                        1m 54.631s
5m   Starts to rain - everyone spins and slides off !
7m   Everyone back into pits
9m   No cars on track
- Currently Schumacher is 17th on grid and Hill 9th -
18m  Rain stops
25m  First car out again - Moreno on wet tyres
30m  Moreno finds track bone try in some places and
     water causing spary in others
35m  Second car out - Schumacher on slicks
37m  Third car out - Herbert
39m  Schumacher - first fast lap  2m 2.011s  - 12th on grid
40m  Fourth car out - Hill
41m  Schumacher - 1m 59.079s - 9th on grid
44m  Schmacher back into pits
44m  5 cars on track
45m  Fast lap - Hill 1m 57.922s - 6th on grid
49m  Schumacher on track again
49m  11 cars on track
53m  Hakkinen 3rd, Blundell 4th
54m  4th - Coulthard
56m  4th - Herbert
56m  Hill crashes into tyre barrier
58m  Rain starts again
60m  Session ends

Track Times:


                                  2nd Free        1st Qualify     1st Free    
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  G.Berger         1m 54.392s   4  1m 53.343s   1  2m 14.744s   8  2m 17.976s
 2  J.Alesi          1m 54.631s  14  1m 56.959s   3  2m 15.077s   1  2m 15.990s
 3  M.Hakkinen       1m 55.435s   2  1m 52.876s   7  2m 15.848s   4  2m 17.091s
 4  J.Herbert        1m 56.085s  10  1m 55.786s   0  0m  0.000s  18  2m 20.829s
 5  D.Coulthard      1m 56.254s   1  1m 52.474s   5  2m 15.232s   3  2m 16.940s
 6  M.Blundell       1m 56.622s   6  1m 54.118s  15  2m 18.136s  15  2m 19.419s
 7  E.Irvine         1m 57.001s   7  1m 54.283s   8  2m 16.540s   7  2m 17.739s
 8  D.Hill           1m 57.768s   5  1m 53.392s   4  2m 15.143s  10  2m 18.302s
 9  O.Panis          1m 58.021s  23  2m  2.665s  13  2m 17.579s   5  2m 17.304s
10  H.Frentzen       1m 58.148s  13  1m 56.309s   6  2m 15.533s   2  2m 16.002s
11  M.Salo           1m 58.224s   8  1m 55.182s  14  2m 18.104s  16  2m 20.025s
12  R.Barrichello    1m 58.293s   9  1m 55.269s   9  2m 17.144s   6  2m 17.398s
13  M.Brundle        1m 58.314s  11  1m 55.887s  10  2m 17.207s  11  2m 18.885s
14  J.Boullion       1m 58.356s  15  1m 57.015s  12  2m 17.406s  12  2m 19.142s
15  U.Katayma        1m 58.551s  12  1m 56.062s  16  2m 18.194s  14  2m 19.240s
16  M.Schumacher     1m 59.079s   3  1m 53.319s   2  2m 14.962s   9  2m 18.055s
17  P.Lamy           1m 59.256s  17  1m 57.669s  17  2m 18.547s  17  2m 20.428s
18  T.Inoue          2m  0.990s  19  1m 59.206s  19  2m 23.311s  22  2m 35.815s
19  L.Badoer         2m  1.013s  16  1m 57.077s  11  2m 17.355s  13  2m 19.194s
20  M.Papis          2m  1.685s  18  1m 57.814s  18  2m 19.300s  19  2m 23.753s
21  A.Montermini     2m  2.405s  20  2m  0.045s  21  2m 25.291s   0  0m  0.000s
22  R.Moreno         2m  3.817s  22  2m  2.311s  20  2m 23.417s  20  2m 27.951s
23  G.Lavaggi        2m  6.407s   0  0m  0.000s  23  2m 26.311s  23  2m 58.984s
24  P.Diniz          2m  9.537s  21  2m  1.630s  22  2m 25.699s  21  2m 28.125s

GALE FORCE F1 - Results Service.
Please send your comments to webster@monaco.mc.