Belgian Grand Prix: Warm Up


Session Resume:

Weather: Wet track, cloudy but not raining


Time   Event
0m   Everyone out on wet tyres
3m   Alesi fastest                 2m 40.103s
4m   Most cars back into pits
5m   Heavy rain starts
8m   Alesi 10s faster than 2nd quickest
12m  Brundle slides across grasee
19m  Rain slows down
20m  Alesi fastest                 2m 19.976s
26m  Hakkinen 1st, Hill 2nd, Alesi 3rd
28m  Schmacher fastest             2m 17.359s
28m  Schumacher 1st, Hill 2nd, Hakkinen 3rd
29m  Hill fastest                  2m 16.870s
30m  Schumacher fastest            2m 16.710s
31m  Alesi fastest                 2m 16.299s

Track Times:


                                  2nd Qualify     2nd Free        1st Qualify     1st Free
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  J.Alesi          2m 16.229s   2  1m 54.631s  14  1m 56.959s   3  2m 15.077s   1  2m 15.990s
 2  D.Hill           2m 16.339s   8  1m 57.768s   5  1m 53.392s   4  2m 15.143s  10  2m 18.302s
 3  M.Schumacher     2m 16.710s  16  1m 59.079s   3  1m 53.319s   2  2m 14.962s   9  2m 18.055s
 4  D.Coulthard      2m 17.081s   5  1m 56.254s   1  1m 52.474s   5  2m 15.232s   3  2m 16.940s
 5  M.Hakkinen       2m 17.412s   3  1m 55.435s   2  1m 52.876s   7  2m 15.848s   4  2m 17.091s
 6  R.Barrichello    2m 18.326s  12  1m 58.293s   9  1m 55.269s   9  2m 17.144s   6  2m 17.398s
 7  G.Berger         2m 18.865s   1  1m 54.392s   4  1m 53.343s   1  2m 14.744s   8  2m 17.976s
 8  H.Frentzen       2m 19.076s  10  1m 58.148s  13  1m 56.309s   6  2m 15.533s   2  2m 16.002s
 9  E.Irvine         2m 19.334s   7  1m 57.001s   7  1m 54.283s   8  2m 16.540s   7  2m 17.739s
10  J.Boullion       2m 19.742s  14  1m 58.356s  15  1m 57.015s  12  2m 17.406s  12  2m 19.142s
11  M.Brundle        2m 19.780s  13  1m 58.314s  11  1m 55.887s  10  2m 17.207s  11  2m 18.885s
12  J.Herbert        2m 20.573s   4  1m 56.085s  10  1m 55.786s   0  0m  0.000s  18  2m 20.829s
13  M.Blundell       2m 21.000s   6  1m 56.622s   6  1m 54.118s  15  2m 18.136s  15  2m 19.419s
14  M.Salo           2m 21.768s  11  1m 58.224s   8  1m 55.182s  14  2m 18.104s  16  2m 20.025s
15  O.Panis          2m 21.800s   9  1m 58.021s  23  2m  2.665s  13  2m 17.579s   5  2m 17.304s
16  L.Badoer         2m 21.810s  19  2m  1.013s  16  1m 57.077s  11  2m 17.355s  13  2m 19.194s
17  P.Lamy           2m 22.305s  17  1m 59.256s  17  1m 57.669s  17  2m 18.547s  17  2m 20.428s
18  U.Katayma        2m 22.771s  15  1m 58.551s  12  1m 56.062s  16  2m 18.194s  14  2m 19.240s
19  M.Papis          2m 24.032s  20  2m  1.685s  18  1m 57.814s  18  2m 19.300s  19  2m 23.753s
20  T.Inoue          2m 26.584s  18  2m  0.990s  19  1m 59.206s  19  2m 23.311s  22  2m 35.815s
21  R.Moreno         2m 27.954s  22  2m  3.817s  22  2m  2.311s  20  2m 23.417s  20  2m 27.951s
22  P.Diniz          2m 29.752s  24  2m  9.537s  21  2m  1.630s  22  2m 25.699s  21  2m 28.125s
23  A.Montermini     2m 30.314s  21  2m  2.405s  20  2m  0.045s  21  2m 25.291s   0  0m  0.000s
24  G.Lavaggi        4m 47.658s  23  2m  6.407s   0  0m  0.000s  23  2m 26.311s  23  2m 58.984s

GALE FORCE F1 - Results Service.
Please send your comments to webster@monaco.mc.