Hungarian Grand Prix: 1st Qualifying
Session:
Weather: Dry and sunny
Time Event
12m Pole - Brundle 1m 22.311
15m Hill on track
20m Pole - Hill 1m 21.752
22m Pole - Hill 1m 21.012
23m Coulthard on track
24m Berger on track
26m Pole - Berger 1m 19.636
28m Pole - Berger 1m 19.515
28m Schumacher on track
31m Pole - Schumacher 1m 19.490
36m Pole - Hill 1m 18.446
38m Alesi on track
49m Alesi off very hard into tyre wall
50m SESSION STOPPED to remove Ferrari
-- 16m later -- SESSION RESUMES --
50m Coulthard, Hill, Schumacher, Berger on track
57m Pole - Hill 1m 18.374
58m Coulthard into gravel beds
-- SESSION ENDS --
Track Times:
1st Free
Pos Driver Lap Time Pos Lap Time
1 D.Hill 1m 18.374s 4 1m 21.864s
2 D.Coulthard 1m 19.000s 2 1m 21.234s
3 G.Berger 1m 19.033s 3 1m 21.504s
4 M.Schumacher 1m 19.490s 1 1m 21.156s
5 J.Alesi 1m 20.134s 5 1m 21.933s
6 M.Hakkinen 1m 20.577s 7 1m 22.446s
7 O.Panis 1m 20.952s 6 1m 22.269s
8 H.Frentzen 1m 21.234s 13 1m 23.903s
9 E.Irvine 1m 21.246s 8 1m 22.886s
10 M.Blundell 1m 21.663s 12 1m 23.623s
11 M.Brundle 1m 21.818s 14 1m 24.096s
12 R.Barrichello 1m 21.874s 9 1m 23.290s
13 J.Herbert 1m 21.878s 11 1m 23.529s
14 L.Badoer 1m 22.345s 16 1m 24.997s
15 P.Lamy 1m 22.600s 10 1m 23.447s
16 J.Boullion 1m 22.766s 17 1m 25.036s
17 U.Katayma 1m 22.866s 15 1m 24.686s
18 M.Papis 1m 23.275s 19 1m 25.522s
19 M.Salo 1m 24.440s 18 1m 25.467s
20 T.Inoue 1m 24.656s 20 1m 27.003s
21 A.Montermini 1m 25.465s 21 1m 27.623s
22 P.Diniz 1m 25.934s 22 1m 28.196s
23 R.Moreno 1m 26.059s 23 1m 28.591s
24 G.Lavaggi 1m 27.342s 24 1m 30.087s
GALE FORCE F1 - Results Service.
Please send your comments to
webster@monaco.mc.