Hungarian Grand Prix: Warm Up


Sesssion:

Weather: dry, sunny


Time      Event
4m   Alesi fastest            1m 25.447s
6m   Alesi fastest            1m 24.762s
7m   Schumacher fastest       1m 20.916s
10m  Schumacher fastest       1m 20.392s
14m  Diniz in gravel
15m  Hakkinen fastest         1m 20.148s
17m  Hill 2nd                 1m 20.254s
19m  Hill fastest             1m 19.793s
21m  Schumacher fastest       1m 18.838s
27m  Alesi 2nd                1m 19.656s
28m  Hakkinen 2nd             1m 19.269s
29m  Schmacher into gravel, but drives out
30m -- SESSION ENDS --

Track Times:


                                  2nd Qualify     2nd Free        1st Qualify     1st Free    
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  M.Schumacher     1m 18.838s   3  1m 17.558s   3  1m 18.790s   4  1m 19.490s   1  1m 21.156s
 2  M.Hakkinen       1m 19.269s   5  1m 18.363s   2  1m 18.726s   6  1m 20.577s   7  1m 22.446s
 3  J.Alesi          1m 19.656s   6  1m 18.968s   8  1m 20.021s   5  1m 20.134s   5  1m 21.933s
 4  D.Hill           1m 19.793s   1  1m 16.982s   1  1m 18.682s   1  1m 18.374s   4  1m 21.864s
 5  O.Panis          1m 19.940s   9  1m 20.160s   7  1m 19.973s   7  1m 20.952s   6  1m 22.269s
 6  E.Irvine         1m 20.367s   7  0m  0.000s   6  1m 19.973s   9  1m 21.246s   8  1m 22.886s
 7  D.Coulthard      1m 20.654s   2  1m 17.366s   5  1m 19.537s   2  1m 19.000s   2  1m 21.234s
 8  M.Brundle        1m 20.784s   7  1m 19.748s  12  1m 20.851s  11  1m 21.818s  14  1m 24.096s
 9  M.Blundell       1m 20.863s  12  1m 20.640s  11  1m 20.785s  10  1m 21.663s  12  1m 23.623s
10  J.Herbert        1m 20.984s   8  1m 20.072s   9  1m 20.451s  13  1m 21.878s  11  1m 23.529s
11  R.Barrichello    1m 21.061s  13  1m 20.902s  10  1m 20.693s  12  1m 21.874s   9  1m 23.290s
12  G.Berger         1m 21.159s   4  1m 18.059s   4  1m 19.201s   3  1m 19.033s   3  1m 21.504s
13  H.Frentzen       1m 21.234s  10  1m 20.413s  13  1m 21.011s   8  1m 21.234s  13  1m 23.903s
14  J.Boullion       1m 22.188s  18  1m 22.161s  18  1m 22.518s  16  1m 22.766s  17  1m 25.036s
15  M.Salo           1m 22.372s  15  1m 21.624s  16  1m 22.034s  19  1m 24.440s  18  1m 25.467s
16  U.Katayma        1m 22.551s  16  1m 21.702s  17  1m 22.123s  17  1m 22.866s  15  1m 24.686s
17  P.Lamy           1m 22.881s  14  1m 21.156s  14  1m 21.638s  15  1m 22.600s  10  1m 23.447s
18  T.Inoue          1m 23.595s  17  1m 22.081s  19  1m 23.173s  20  1m 24.656s  20  1m 27.003s
19  A.Montermini     1m 24.177s  20  1m 24.371s  22  1m 25.081s  21  1m 25.465s  21  1m 27.623s
20  M.Papis          1m 24.798s   0  0m  0.000s  20  1m 23.325s  18  1m 23.275s  19  1m 25.522s
21  R.Moreno         1m 25.239s  19  1m 24.351s  21  1m 24.889s  23  1m 26.059s  23  1m 28.591s
22  P.Diniz          1m 28.012s  21  1m 24.695s  23  1m 25.389s  22  1m 25.934s  22  1m 28.196s
23  G.Lavaggi        1m 29.455s  22  1m 26.570s  24  1m 27.871s  24  1m 27.342s  24  1m 30.087s
24  L.Badoer         4m 59.758s  11  1m 20.543s  15  1m 21.754s  14  1m 22.345s  16  1m 24.997s

GALE FORCE F1 - Results Service.
Please send your comments to webster@monaco.mc.