Italian Grand Prix: 2nd Qualifying


Session Resume:

Weather: dry, sunny


Time   Event
1m   Papis first car on track
9m   Papis back into pits - still no one else out
15m  The crowd start to jeer and whistle as still no one on track
17m  Diniz becomes 2nd car to go out on track
22m  Hill on track for first time
23m  7 cars on track
25m  Herbert on track for first time
30m  Still no change to top 4 since Qual 1
30m  Alesi on track for first time
30m  2nd - Hill                    1m 25.802s
31m  4th - Barrichello             1m 25.950s
31m  Coulthard on track for first time
31m  10 cars on track
35m  Berger on track for first time
36m  Pole - Coulthard              1m 25.456s
36m  Berger into pits with mechanical problem
38m  Pole - Coulthard              1m 24.766s
40m  Schumacher on track for first time
53m  16 cars on track
53m  Badoer spins off and rolls over in sand
55m  2nd - Alesi                   1m 25.707s
55m  18 cars on track
57m  Pole - Coulthard              1m 24.462s
57m  2nd - Schumacher              1m 25.026s
58m  20 cars on track
59m  3rd - Berger                  1m 25.353s

Track Times:


                                  2nd Free        1st Qualify     1st Free    
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Coulthard      1m 24.462s   2  1m 25.135s   1  1m 25.516s   3  1m 31.124s
 2  M.Schumacher     1m 25.026s   4  1m 25.919s   4  1m 26.098s   4  1m 31.233s
 3  G.Berger         1m 25.353s   3  1m 25.221s   2  1m 25.904s   9  1m 33.011s
 4  D.Hill           1m 25.699s   6  1m 26.222s   3  1m 25.912s   7  1m 32.251s
 5  J.Alesi          1m 25.707s   1  1m 25.133s   5  1m 26.323s   1  1m 30.218s
 6  R.Barrichello    1m 25.919s   9  1m 26.580s   7  1m 26.981s   5  1m 31.744s
 7  M.Hakkinen       1m 25.920s   5  1m 26.186s  12  1m 28.895s  10  1m 33.487s
 8  J.Herbert        1m 26.433s   7  1m 26.387s   6  1m 26.631s   2  1m 31.028s
 9  M.Blundell       1m 26.472s  10  1m 26.792s   9  1m 27.308s   6  1m 31.939s
10  H.Frentzen       1m 26.541s  11  1m 27.056s   8  1m 27.245s   8  1m 32.380s
11  M.Brundle        1m 27.067s  13  1m 27.821s  13  1m 29.200s  13  1m 34.960s
12  E.Irvine         1m 27.271s   8  1m 26.505s  10  1m 27.573s  11  1m 34.122s
13  O.Panis          1m 27.384s  12  1m 27.765s  11  1m 28.418s  12  1m 34.610s
14  J.Boullion       1m 28.741s  20  1m 30.973s  18  1m 30.997s  22  1m 40.987s
15  M.Papis          1m 28.870s  15  1m 28.553s   0  0m  0.000s  15  1m 35.294s
16  M.Salo           1m 29.028s  14  1m 28.471s  14  1m 29.535s  14  1m 34.990s
17  U.Katayma        1m 29.287s  16  1m 29.391s  19  1m 31.399s  17  1m 36.972s
18  L.Badoer         1m 29.559s  17  1m 30.084s  17  1m 30.731s  18  1m 37.359s
19  T.Inoue          1m 30.515s  18  1m 30.268s  16  1m 30.632s  23  1m 43.362s
20  A.Montermini     1m 30.721s  19  1m 30.782s  20  1m 32.121s  20  1m 38.801s
21  R.Moreno         1m 30.834s  21  1m 31.092s  21  1m 32.491s  21  1m 40.498s
22  P.Lamy           1m 31.402s  22  1m 31.205s  15  1m 29.936s  16  1m 36.188s
23  P.Diniz          1m 32.102s  23  1m 31.887s  22  1m 32.540s  19  1m 37.850s
24  G.Lavaggi        1m 32.470s  24  1m 32.580s  23  1m 32.935s   0  0m  0.000s

GALE FORCE F1 - Results Service.
Please send your comments to webster@monaco.mc.