Japanese Grand Prix: 1st Free Practice
Pos Driver Lap Time
1 M.Schumacher 1m 40.410s
2 M.Hakkinen 1m 40.694s
3 D.Hill 1m 41.024s
4 J.Alesi 1m 41.283s
5 D.Coulthard 1m 41.492s
6 G.Berger 1m 41.492s
7 R.Barrichello 1m 42.147s
8 H.Frentzen 1m 42.294s
9 J.Herbert 1m 42.381s
10 M.Blundell 1m 42.910s
11 O.Panis 1m 43.054s
12 E.Irvine 1m 43.660s
13 M.Salo 1m 44.414s
14 U.Katayma 1m 44.443s
15 K.Wendlinger 1m 44.810s
16 G.Morbidelli 1m 44.906s
17 A.Suzuki 1m 45.377s
18 T.Inoue 1m 45.871s
19 P.Lamy 1m 45.901s
20 L.Badoer 1m 47.371s
21 A.Montermini 1m 48.657s
22 P.Diniz 1m 48.877s
23 B.Gachot 1m 49.655s
24 R.Moreno 2m 17.198s
GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to
webster@monaco.mc.