Japanese Grand Prix: 2nd Free Practice
1st Qualify 1st Free
Pos Driver Lap Time Pos Lap Time Pos Lap Time
1 M.Hakkinen 1m 40.389s 3 1m 39.127s 2 1m 40.694s
2 E.Irvine 1m 40.674s 7 1m 40.153s 12 1m 43.660s
3 D.Hill 1m 40.741s 2 1m 39.032s 3 1m 41.024s
4 M.Schumacher 1m 40.765s 1 1m 38.428s 1 1m 40.410s
5 J.Alesi 1m 40.899s 4 1m 39.142s 4 1m 41.283s
6 H.Frentzen 1m 41.116s 6 1m 40.010s 8 1m 42.294s
7 D.Coulthard 1m 41.151s 5 1m 39.155s 5 1m 41.492s
8 G.Berger 1m 41.699s 8 1m 40.305s 6 1m 41.492s
9 R.Barrichello 1m 41.984s 10 1m 40.381s 7 1m 42.147s
10 O.Panis 1m 42.017s 11 1m 40.838s 11 1m 43.054s
11 J.Herbert 1m 42.749s 9 1m 40.349s 9 1m 42.381s
12 A.Suzuki 1m 43.084s 14 1m 42.561s 17 1m 45.377s
13 U.Katayma 1m 43.309s 13 1m 41.977s 14 1m 44.443s
14 M.Salo 1m 43.324s 12 1m 41.355s 13 1m 44.414s
15 K.Wendlinger 1m 44.177s 17 1m 43.634s 15 1m 44.810s
16 G.Morbidelli 1m 44.231s 15 1m 42.623s 16 1m 44.906s
17 T.Inoue 1m 44.892s 19 1m 44.386s 18 1m 45.871s
18 L.Badoer 1m 45.010s 18 1m 43.940s 20 1m 47.371s
19 P.Lamy 1m 45.956s 16 1m 43.387s 19 1m 45.901s
20 A.Montermini 1m 46.860s 21 1m 46.869s 21 1m 48.657s
21 R.Moreno 1m 48.048s 23 1m 50.097s 24 2m 17.198s
22 P.Diniz 1m 48.203s 20 1m 46.654s 22 1m 48.877s
23 B.Gachot 1m 49.184s 22 1m 48.824s 23 1m 49.655s
GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to
webster@monaco.mc.