Pacific Grand Prix: 1st Free Practice


Pos  Driver          Lap Time  
 1  M.Schumacher     1m 16.057s
 2  D.Hill           1m 16.417s
 3  D.Coulthard      1m 16.480s
 4  G.Berger         1m 17.126s
 5  J.Alesi          1m 17.303s
 6  M.Blundell       1m 17.995s
 7  E.Irvine         1m 18.002s
 8  H.Frentzen       1m 18.059s
 9  J.Boullion       1m 18.292s
10  J.Herbert        1m 18.372s
11  R.Barrichello    1m 18.377s
12  O.Panis          1m 18.839s
13  P.Lamy           1m 19.125s
14  M.Salo           1m 19.137s
15  J.Magnussen      1m 19.394s
16  A.Suzuki         1m 19.647s
17  U.Katayma        1m 19.904s
18  G.Morbidelli     1m 20.323s
19  L.Badoer         1m 20.666s
20  A.Montermini     1m 20.926s
21  T.Inoue          1m 21.292s
22  R.Moreno         1m 21.963s
23  P.Diniz          1m 21.992s
24  B.Gachot         1m 42.770s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to webster@monaco.mc.