Pacific Grand Prix: 1st Qualifying


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: hot, sunny


Time   Event
8m   first car on track - Morbidelli
10m  Pole - Morbidelli             1m 19.738s
11m  Schumacher on track first time
14m  Pole - Schumacher             1m 14.666s
15m  Hill on track first time
19m  2nd - Berger                  1m 15.032s
20m  Hill back to pits - 7th       1m 17.886s
25m  2nd - Coulthard               1m 15.027s
28m  2nd - Hill                    1m 14.975s
29m  2nd - Hill                    1m 14.672s
39m  3rd - Alesi                   1m 14.919s
57m  Pole - Coulthard              1m 14.182s
58m  2nd - Hill                    1m 14.289s
59m  3rd - Schumacher              1m 14.524s

Track Times:


                                  1st Free    
Pos  Driver          Lap Time    Pos Lap Time
 1  D.Coulthard      1m 14.182s   3  1m 16.480s
 2  D.Hill           1m 14.289s   2  1m 16.417s
 3  M.Schumacher     1m 14.524s   1  1m 16.057s
 4  J.Alesi          1m 14.919s   5  1m 17.303s
 5  G.Berger         1m 14.974s   4  1m 17.126s
 6  J.Herbert        1m 15.561s  10  1m 18.372s
 7  M.Blundell       1m 15.652s   6  1m 17.995s
 8  E.Irvine         1m 15.696s   7  1m 18.002s
 9  H.Frentzen       1m 15.942s   8  1m 18.059s
10  R.Barrichello    1m 16.263s  11  1m 18.377s
11  J.Magnussen      1m 16.339s  15  1m 19.394s
12  J.Boullion       1m 16.646s   9  1m 18.292s
13  A.Suzuki         1m 17.019s  16  1m 19.647s
14  O.Panis          1m 17.071s  12  1m 18.839s
15  M.Salo           1m 17.213s  14  1m 19.137s
16  P.Lamy           1m 17.224s  13  1m 19.125s
17  U.Katayma        1m 17.265s  17  1m 19.904s
18  L.Badoer         1m 17.612s  19  1m 20.666s
19  G.Morbidelli     1m 18.288s  18  1m 20.323s
20  T.Inoue          1m 19.471s  21  1m 21.292s
21  R.Moreno         1m 19.745s  22  1m 21.963s
22  P.Diniz          1m 20.555s  23  1m 21.992s
23  A.Montermini     1m 22.096s  20  1m 20.926s
24  B.Gachot         1m 22.710s  24  1m 42.770s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to webster@monaco.mc.