Argentinian Grand Prix: 3rd Free Practice


                                  2nd Free        1st Free    
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time
 1  M.Schumacher     1m 30.018s   2  1m 29.799s   1  1m 30.893s
 2  D.Hill           1m 30.384s   1  1m 29.694s   3  1m 31.909s
 3  M.Hakkinen       1m 31.135s   4  1m 30.033s   0  0m  0.000s
 4  J.Verstappen     1m 31.158s  16  1m 32.084s   4  1m 32.084s
 5  J.Alesi          1m 31.196s   3  1m 30.019s   8  1m 32.814s
 6  R.Barrichello    1m 31.196s   7  1m 30.766s   5  1m 32.197s
 7  E.Irvine         1m 31.461s  12  1m 31.368s  12  1m 33.218s
 8  H.Frentzen       1m 31.871s   6  1m 30.497s   9  1m 32.817s
 9  D.Coulthard      1m 31.879s   8  1m 30.770s   2  1m 31.598s
10  J.Villeneuve     1m 31.983s  11  1m 31.082s   7  1m 32.461s
11  M.Brundle        1m 32.316s  17  1m 32.176s  14  1m 34.592s
12  M.Salo           1m 32.404s   5  1m 30.140s   6  1m 32.198s
13  P.Lamy           1m 32.454s  14  1m 31.811s  15  1m 34.842s
14  G.Berger         1m 32.542s   9  1m 30.890s  10  1m 32.963s
15  J.Herbert        1m 32.770s  15  1m 32.038s  16  1m 35.721s
16  O.Panis          1m 33.235s  10  1m 31.013s  11  1m 33.153s
17  U.Katayma        1m 33.507s  13  1m 31.408s  13  1m 33.272s
18  T.Marques        1m 33.815s  18  1m 32.359s  18  1m 35.730s
19  R.Rosset         1m 33.975s  20  1m 32.833s  19  1m 36.002s
20  P.Diniz          1m 34.891s  19  1m 32.819s  17  1m 35.724s
21  L.Badoer         1m 35.187s  22  1m 35.044s  20  1m 36.282s
22  A.Montermini     1m 35.515s  21  1m 34.103s  21  1m 36.911s
---- 107% ----

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.