Track Times:
1st Free
Pos Driver Lap Time Pos Lap Time
1 D.Hill 1m 32.159s 5 1m 33.827s
2 J.Villeneuve 1m 32.396s 15 1m 35.327s
3 J.Alesi 1m 32.475s 4 1m 33.820s
4 M.Schumacher 1m 33.007s 1 1m 33.007s
5 R.Barrichello 1m 33.480s 9 1m 34.421s
6 G.Berger 1m 33.528s 2 1m 33.528s
7 E.Irvine 1m 33.592s 3 1m 33.592s
8 J.Verstappen 1m 33.640s 13 1m 34.771s
9 D.Coulthard 1m 33.846s 12 1m 34.734s
10 M.Hakkinen 1m 33.935s 14 1m 34.876s
11 M.Salo 1m 33.992s 10 1m 34.466s
12 H.Frentzen 1m 34.068s 6 1m 34.068s
13 M.Brundle 1m 34.077s 8 1m 34.241s
14 O.Panis 1m 34.156s 7 1m 34.156s
15 J.Herbert 1m 34.664s 11 1m 34.664s
16 U.Katayma 1m 34.857s 16 1m 35.961s
17 R.Rosset 1m 35.011s 18 1m 36.624s
18 P.Diniz 1m 35.121s 17 1m 36.231s
19 P.Lamy 1m 35.145s 20 1m 37.060s
20 G.Fisichella 1m 35.477s 19 1m 36.865s
---- 107% ----
21 L.Badoer 1m 39.141s 0 0m 0.000s
22 A.Montermini 1m 43.506s 21 1m 43.506s
NOTE: The Free2 times are the same as Free1 if the driver was
not faster in Free2