Australian Grand Prix: Warm Up


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Bright,sunny


Time   Event
0m   Most cars out for a single lap
5m   Frentzen stops with a mechanical failure
6m   Lamy stops with a mechanical failure
8m   1st - Verstappen                   1m 38.349s
10m  2nd - Coulthard                    1m 44.179s
11m  2nd - Schumacher                   1m 42.192s
13m  1st - Schumacher                   1m 36.971s
14m  Pos: Schumacher,Verstappen,Hakkinen,Herbert,Coulthard,Panis
15m  1st - Schumacher                   1m 35.461s
16m  1st - Irvine                       1m 35.069s
16m  Panis spins off and out
18m  1st - Irvine                       1m 34.281s
21m  Pos: Irvine,Villeneuve,Berger,Hill,Salo,Schumacher
22m  1st - Hill                         1m 34.267s
22m  Villeneuve out with a blown engine
28m  1st - Irvine                       1m 34.251s
29m  1st - Hill                         1m 33.363s
30m  2nd - Alesi                        1m 33.410s
30m  3rd - Berger                       1m 34.167s
30m  4th - Schumacher                   1m 34.176s

Track Times:


                                   Qualify        3rd Free        2nd Free        1st Free    
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill           1m 33.363s   2  1m 32.509s   0  0m  0.000s   1  1m 32.159s   5  1m 33.827s
 2  J.Alesi          1m 33.410s   6  1m 34.257s   0  0m  0.000s   3  1m 32.475s   4  1m 33.820s
 3  G.Berger         1m 34.167s   7  1m 34.344s   0  0m  0.000s   6  1m 33.528s   2  1m 33.528s
 4  M.Schumacher     1m 34.176s   4  1m 33.125s   0  0m  0.000s   4  1m 33.007s   1  1m 33.007s
 5  H.Frentzen       1m 34.177s   9  1m 34.494s   0  0m  0.000s  12  1m 34.068s   6  1m 34.068s
 6  E.Irvine         1m 34.251s   3  1m 32.889s   0  0m  0.000s   7  1m 33.592s   3  1m 33.592s
 7  M.Salo           1m 34.338s  10  1m 34.832s   0  0m  0.000s  11  1m 33.992s  10  1m 34.466s
 8  J.Verstappen     1m 34.381s  12  1m 35.338s   0  0m  0.000s   8  1m 33.640s  13  1m 34.771s
 9  J.Villeneuve     1m 34.431s   1  1m 32.371s   0  0m  0.000s   2  1m 32.396s  15  1m 35.327s
10  J.Herbert        1m 34.653s  14  1m 35.453s   0  0m  0.000s  15  1m 34.664s  11  1m 34.664s
11  R.Barrichello    1m 34.664s   8  1m 34.474s   0  0m  0.000s   5  1m 33.480s   9  1m 34.421s
12  M.Brundle        1m 35.116s  19  1m 36.286s   0  0m  0.000s  13  1m 34.077s   8  1m 34.241s
13  O.Panis          1m 35.322s  11  1m 35.330s   0  0m  0.000s  14  1m 34.156s   7  1m 34.156s
14  D.Coulthard      1m 35.774s  13  1m 35.351s   0  0m  0.000s   9  1m 33.846s  12  1m 34.734s
15  M.Hakkinen       1m 35.853s   5  1m 34.054s   0  0m  0.000s  10  1m 33.935s  14  1m 34.876s
16  U.Katayma        1m 35.914s  15  1m 35.715s   0  0m  0.000s  16  1m 34.857s  16  1m 35.961s
17  G.Fisichella     1m 36.487s  16  1m 35.898s   0  0m  0.000s  20  1m 35.477s  19  1m 36.865s
18  P.Diniz          1m 36.966s  20  1m 36.298s   0  0m  0.000s  18  1m 35.121s  17  1m 36.231s
19  R.Rosset         1m 37.001s  18  1m 36.198s   0  0m  0.000s  17  1m 35.011s  18  1m 36.624s
20  P.Lamy           1m 37.783s  17  1m 36.109s   0  0m  0.000s  19  1m 35.145s  20  1m 37.060s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.