Brazilian Grand Prix: 3rd Free Practice
2nd Free 1st Free
Pos Driver Lap Time Pos Lap Time Pos Lap Time
1 D.Hill 1m 17.959s 5 1m 20.938s 3 1m 21.366s
2 J.Villeneuve 1m 18.221s 15 1m 22.040s 13 1m 23.189s
3 R.Barrichello 1m 18.480s 10 1m 21.625s 7 1m 22.364s
4 M.Schumacher 1m 18.764s 7 1m 21.165s 6 1m 22.279s
5 M.Hakkinen 1m 18.908s 3 1m 20.696s 4 1m 21.555s
6 M.Brundle 1m 19.085s 9 1m 21.311s 9 1m 22.630s
7 E.Irvine 1m 19.366s 0 0m 0.000s 0 0m 0.000s
8 H.Frentzen 1m 19.551s 13 1m 21.932s 14 1m 23.320s
9 U.Katayma 1m 19.577s 17 1m 22.162s 12 1m 23.180s
10 D.Coulthard 1m 19.618s 4 1m 20.852s 5 1m 22.120s
11 M.Salo 1m 19.752s 16 1m 22.144s 11 1m 22.919s
12 J.Alesi 1m 19.943s 1 1m 19.240s 1 1m 20.836s
13 O.Panis 1m 19.970s 6 1m 21.006s 10 1m 22.637s
14 J.Verstappen 1m 20.073s 8 1m 21.199s 15 1m 23.445s
15 J.Herbert 1m 20.395s 11 1m 21.701s 8 1m 22.412s
16 P.Diniz 1m 20.846s 14 1m 22.005s 16 1m 23.847s
17 G.Berger 1m 20.949s 2 1m 19.879s 2 1m 21.174s
18 R.Rosset 1m 21.018s 12 1m 21.706s 20 1m 27.566s
19 T.Marques 1m 21.644s 18 1m 22.447s 17 1m 24.424s
20 P.Lamy 1m 21.853s 19 1m 22.964s 18 1m 24.588s
21 L.Badoer 1m 22.872s 21 1m 26.331s 21 2m 9.332s
---- 107% ----
22 A.Montermini 1m 23.872s 20 1m 25.601s 19 1m 26.605s
GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to
f1@monaco.mc.