Time Event
0:03:47 Pole - Panis 1m 20.426s
0:04:17 Pole - Barrichello 1m 19.186s
Pos: Barrichello, Salo, Herbert, Coulthard
0:09:14 2nd - Alesi 1m 19.484s
0:11:11 Diniz stalls on track, sessions stopped after
Alesi takes to the sand to avoid him
0:17:44 Restart
0:20:28 Pole - Hill 1m 18.983s
Pos: Hill, Barrichello, Alesi
0:34:10 2nd - Villeneuve 1m 19.254s
0:36:25 2nd - Barrichello 1m 19.092s
0:39:57 Pole - Hill 1m 18.111s
Pos: Hill, Barrichello, Villeneuve, Alesi, Schumacher, Hakkinen
0:48:38 Panis into sand
0:54:40 4th - Brundle 1m 19.519s
0:56:37 Villeneuve drifts into sand and out again at VERY high speed.
Front wing falls off and he's back into pits - for good
Pos: Hill, Barrichello, Villeneuve, Alesi, Brundle, Schumacher
1:06:13 4th - Schumacher 1m 19.474s
3rd Free 2nd Free 1st Free
Pos Driver Lap Time Pos Lap Time Pos Lap Time Pos Lap Time
1 D.Hill 1m 18.111s 1 1m 17.959s 5 1m 20.938s 3 1m 21.366s
2 R.Barrichello 1m 19.092s 3 1m 18.480s 10 1m 21.625s 7 1m 22.364s
3 J.Villeneuve 1m 19.254s 2 1m 18.221s 15 1m 22.040s 13 1m 23.189s
4 M.Schumacher 1m 19.474s 4 1m 18.764s 7 1m 21.165s 6 1m 22.279s
5 J.Alesi 1m 19.484s 12 1m 19.943s 1 1m 19.240s 1 1m 20.836s
6 M.Brundle 1m 19.519s 6 1m 19.085s 9 1m 21.311s 9 1m 22.630s
7 E.Irvine 1m 19.591s 7 1m 19.366s 0 0m 0.000s 0 0m 0.000s
8 M.Hakkinen 1m 19.607s 5 1m 18.908s 3 1m 20.696s 4 1m 21.555s
9 G.Berger 1m 19.762s 17 1m 20.949s 2 1m 19.879s 2 1m 21.174s
10 H.Frentzen 1m 19.799s 8 1m 19.551s 13 1m 21.932s 14 1m 23.320s
11 M.Salo 1m 20.000s 11 1m 19.752s 16 1m 22.144s 11 1m 22.919s
12 J.Herbert 1m 20.144s 15 1m 20.395s 11 1m 21.701s 8 1m 22.412s
13 J.Verstappen 1m 20.157s 14 1m 20.073s 8 1m 21.199s 15 1m 23.445s
14 D.Coulthard 1m 20.167s 10 1m 19.618s 4 1m 20.852s 5 1m 22.120s
15 O.Panis 1m 20.426s 13 1m 19.970s 6 1m 21.006s 10 1m 22.637s
16 U.Katayma 1m 20.427s 9 1m 19.577s 17 1m 22.162s 12 1m 23.180s
17 R.Rosset 1m 20.440s 18 1m 21.018s 12 1m 21.706s 20 1m 27.566s
18 P.Diniz 1m 20.873s 16 1m 20.846s 14 1m 22.005s 16 1m 23.847s
19 T.Marques 1m 21.421s 19 1m 21.644s 18 1m 22.447s 17 1m 24.424s
20 P.Lamy 1m 21.491s 20 1m 21.853s 19 1m 22.964s 18 1m 24.588s
21 L.Badoer 1m 23.174s 21 1m 22.872s 21 1m 26.331s 21 2m 9.332s
22 A.Montermini 1m 23.454s 22 1m 23.872s 20 1m 25.601s 19 1m 26.605s
---- 107% ----