Track Times:
Qualify 3rd Free 2nd Free 1st Free
Pos Driver Lap Time Pos Lap Time Pos Lap Time Pos Lap Time Pos Lap Time
1 M.Brundle 1m 20.258s 6 1m 19.519s 6 1m 19.085s 9 1m 21.311s 9 1m 22.630s
2 J.Villeneuve 1m 20.284s 3 1m 19.254s 2 1m 18.221s 15 1m 22.040s 13 1m 23.189s
3 M.Hakkinen 1m 20.292s 8 1m 19.607s 5 1m 18.908s 3 1m 20.696s 4 1m 21.555s
4 R.Barrichello 1m 20.296s 2 1m 19.092s 3 1m 18.480s 10 1m 21.625s 7 1m 22.364s
5 M.Schumacher 1m 20.310s 4 1m 19.474s 4 1m 18.764s 7 1m 21.165s 6 1m 22.279s
6 J.Alesi 1m 20.523s 5 1m 19.484s 12 1m 19.943s 1 1m 19.240s 1 1m 20.836s
7 D.Hill 1m 20.567s 1 1m 18.111s 1 1m 17.959s 5 1m 20.938s 3 1m 21.366s
8 J.Verstappen 1m 20.688s 13 1m 20.157s 14 1m 20.073s 8 1m 21.199s 15 1m 23.445s
9 O.Panis 1m 20.760s 15 1m 20.426s 13 1m 19.970s 6 1m 21.006s 10 1m 22.637s
10 M.Salo 1m 20.933s 11 1m 20.000s 11 1m 19.752s 16 1m 22.144s 11 1m 22.919s
11 E.Irvine 1m 21.115s 7 1m 19.591s 7 1m 19.366s 0 0m 0.000s 0 0m 0.000s
12 J.Herbert 1m 21.138s 12 1m 20.144s 15 1m 20.395s 11 1m 21.701s 8 1m 22.412s
13 H.Frentzen 1m 21.169s 10 1m 19.799s 8 1m 19.551s 13 1m 21.932s 14 1m 23.320s
14 G.Berger 1m 21.351s 9 1m 19.762s 17 1m 20.949s 2 1m 19.879s 2 1m 21.174s
15 U.Katayma 1m 21.447s 16 1m 20.427s 9 1m 19.577s 17 1m 22.162s 12 1m 23.180s
16 P.Lamy 1m 21.765s 20 1m 21.491s 20 1m 21.853s 19 1m 22.964s 18 1m 24.588s
17 P.Diniz 1m 21.879s 18 1m 20.873s 16 1m 20.846s 14 1m 22.005s 16 1m 23.847s
18 T.Marques 1m 22.654s 19 1m 21.421s 19 1m 21.644s 18 1m 22.447s 17 1m 24.424s
19 R.Rosset 1m 22.975s 17 1m 20.440s 18 1m 21.018s 12 1m 21.706s 20 1m 27.566s
20 L.Badoer 1m 25.216s 21 1m 23.174s 21 1m 22.872s 21 1m 26.331s 21 2m 9.332s
---- 107% ----
21 D.Coulthard 4m 8.567s 14 1m 20.167s 10 1m 19.618s 4 1m 20.852s 5 1m 22.120s