Time Event
0m Positions from the morning:
Hill, Alesi, Hakkinen, Berger, Villeneuve
0m Both Jordans out on track first
6m Alesi moves up to 2nd 1m 28.522s
10m Vestappen pulls off when his engine blows
11m Hill runs several laps at Pole+0.3s
12m Pos: Hill, Alesi, Hakkinen, Berger (Schmacher in 9th)
15m Schumacher moves up to 3rd 1m 28.604s (Pole+0.337s)
27m Hill runs a lap at Pole+0.042s and then at Pole+0.088s
32m Pos: Hill, Alesi, Schumacher, Villeneuve, Hakkinen, Berger,
Brundle, Barrichello, Coulthard, Verstappen, Panis, Salo
40m Irvine moves up to 14th with a Pole+2.366s
41m Alesi creeps closer to Hill with a Pole+0.123s
42m Irvine moves up to 12th with a Pole+2.050s
48m Villeneuve smashes the pole time by -0.642s 1m 27.599s
50m Schumacher improves his time to Pole+0.895s but stays 4th
50m Villeneuve pushes pole by a further -0.058s 1m 27.541s
57m Coulthard moves up to 5th with a Pole+1.202s
59m Coulthard passes Schumacher into 4th
1st Free
Pos Driver Team Lap Time Pos Lap Time
1 J.Villeneuve Williams 1m 27.541s 5 1m 29.160s
2 D.Hill Williams 1m 28.241s 1 1m 28.267s
3 J.Alesi Benetton 1m 28.364s 2 1m 28.634s
4 D.Coulthard McLaren 1m 28.417s 7 1m 29.737s
5 M.Schumacher Ferrari 1m 28.436s 9 1m 29.801s
6 M.Hakkinen McLaren 1m 28.888s 3 1m 28.888s
7 G.Berger Benetton 1m 29.013s 4 1m 29.013s
8 R.Barrichello Jordan 1m 29.137s 6 1m 29.250s
9 M.Brundle Jordan 1m 29.146s 10 1m 29.832s
10 O.Panis Ligier 1m 29.236s 11 1m 30.386s
11 H.Frentzen Sauber 1m 29.312s 12 1m 30.410s
12 E.Irvine Ferrari 1m 29.458s 16 1m 31.550s
13 J.Verstappen Footwork 1m 29.753s 8 1m 29.753s
14 M.Salo Tyrrell 1m 30.388s 15 1m 31.495s
15 J.Herbert Sauber 1m 30.459s 13 1m 30.794s
16 U.Katayama Tyrrell 1m 30.826s 14 1m 30.826s
17 P.Diniz Ligier 1m 30.829s 19 1m 32.478s
18 R.Rosset Footwork 1m 31.032s 17 1m 31.592s
19 G.Fisichella Minardi 1m 31.450s 20 1m 32.552s
20 P.Lamy Minardi 1m 31.661s 18 1m 32.422s
---- 107% ---- 1m 33.668s
All information is unofficial