Canadian Grand Prix: Warm Up


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Bright,sunny


Time   Event
 0m  All cars out for a 1 lap test of their rebuilt cars.
     Many teams using wet tyres to conserve their limited
     number of sets for the race.
     Coulthard stalls in the pit lane.
     Brundle starts the warm up for his 150th Grand Prix.
 1m  Barrichello stops on the track.  He runs back for his spare car.
 4m  1 - Schumacher                1m 32.303s
     Schumacher running the older low point nose cone.
 7m  1 - Schumacher                1m 26.756s
10m  1 - Brundle                   1m 24.526s
11m  Pos: Brundle, Herbert, Hakkinen, Panis, Diniz, Schumacher
12m  1 - Brundle                   1m 24.027s
14m  1 - Panis                     1m 23.443s
14m  1 - Brundle                   1m 23.429s
15m  1 - Panis                     1m 23.127s
15m  Pos: Panis, Brundle, Schumacher, Barrichello, Irvine, Herbert
17m  Big engine blow out as Coulthard comes back into pits.
17m  Hill shortcuts across the gravel
18m  1 - Barrichello               1m 22.631s
18m  Pos: Barrichello, Panis, Irvine, Hill, Brundle, Schumacher
     Irvine on new high point nose cone.
     Schmacher also using high point now.
25m  Pos: Barrichello, Hakkinen, Panis, Irvine, Hill, Alesi
     Hakkinen shortcuts across the gravel
28m  2 - Couthard
29m  1 - Brundle                   1m 22.475s
29m  1 - Hill                      1m 21.978s
29m  Coulthard runs off into gravel and retires
30m  2 - Villeneuve                1m 22.121s

Track Times:


                                             Qualify        3rd Free        2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill         Williams    1m 21.978s   1  1m 21.059s   2  1m 21.150s   4  1m 22.958s   0  0m  0.000s
 2  J.Villeneuve   Williams    1m 22.121s   2  1m 21.079s   1  1m 21.037s   8  1m 23.546s   0  0m  0.000s
 3  R.Barrichello  Jordan      1m 22.213s   8  1m 21.982s   9  1m 21.830s   5  1m 23.026s   0  0m  0.000s
 4  M.Brundle      Jordan      1m 22.475s   9  1m 22.321s  10  1m 21.960s   7  1m 23.208s   0  0m  0.000s
 5  O.Panis        Ligier      1m 22.660s  11  1m 22.481s  11  1m 22.238s   9  1m 23.906s   0  0m  0.000s
 6  M.Hakkinen     McLaren     1m 22.668s   6  1m 21.807s   4  1m 21.519s  11  1m 23.943s   0  0m  0.000s
 7  H.Frentzen     Sauber      1m 22.919s  12  1m 22.875s  12  1m 22.417s  12  1m 24.201s   0  0m  0.000s
 8  D.Coulthard    McLaren     1m 22.974s  10  1m 22.332s   8  1m 21.820s  10  1m 23.931s   0  0m  0.000s
 9  G.Berger       Benetton    1m 23.078s   7  1m 21.926s   7  1m 21.667s   2  1m 22.570s   0  0m  0.000s
10  J.Herbert      Sauber      1m 23.098s  15  1m 23.201s  16  1m 23.351s  14  1m 24.427s   0  0m  0.000s
11  E.Irvine       Ferrari     1m 23.178s   5  1m 21.657s   6  1m 21.640s   6  1m 23.148s   0  0m  0.000s
12  J.Alesi        Benetton    1m 23.179s   4  1m 21.529s   5  1m 21.585s   1  1m 22.498s   0  0m  0.000s
13  M.Schumacher   Ferrari     1m 23.364s   3  1m 21.198s   3  1m 21.465s   3  1m 22.906s   0  0m  0.000s
14  M.Salo         Tyrrell     1m 23.802s  14  1m 23.118s  14  1m 23.193s  21  1m 26.595s   0  0m  0.000s
15  J.Verstappen   Footwork    1m 23.862s  13  1m 23.067s  15  1m 23.224s  17  1m 24.799s   0  0m  0.000s
16  U.Katayama     Tyrrell     1m 23.956s  17  1m 23.599s  13  1m 22.985s  18  1m 25.062s   0  0m  0.000s
17  P.Diniz        Ligier      1m 24.201s  18  1m 23.959s  18  1m 24.469s  16  1m 24.701s   0  0m  0.000s
18  G.Fisichella   Minardi     1m 24.502s  16  1m 23.519s  17  1m 24.322s  13  1m 24.264s   0  0m  0.000s
19  P.Lamy         Minardi     1m 25.030s  19  1m 24.262s  22  1m 25.469s  15  1m 24.639s   0  0m  0.000s
20  L.Badoer       Forti       1m 25.280s  20  1m 25.012s  19  1m 25.027s  19  1m 25.668s   0  0m  0.000s
21  R.Rosset       Footwork    1m 25.685s  21  1m 25.193s  20  1m 25.095s  22  1m 27.301s   0  0m  0.000s
22  A.Montermini   Forti       1m 37.566s  22  1m 26.109s  21  1m 25.161s  20  1m 25.815s   0  0m  0.000s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.