Session Resume:
Weather: Cloudy
Time Event
0: 1 5 cars on track
0: 2 Hakkinen starts fast lap
0: 3 Hakkinen engine blows after 100m
0: 5 1m 22.970s - M.Salo
0: 5 1m 24.810s - R.Barrichello
0: 5 Current Positions: [1] Salo, [2] Barric
0: 5 1m 21.280s - R.Barrichello
0: 5 Current Positions: [1] Barric, [2] Salo
0: 6 1m 21.150s - R.Barrichello
0:10 Villeneuve on track
0:11 1m 21.780s - D.Coulthard
0:11 1m 21.710s - M.Brundle
0:11 Current Positions: [1] Barric, [2] Brundl, [3] Coulth, [4] Salo
0:12 1m 20.820s - J.Villeneuve
0:12 Current Positions: [1] Villen, [2] Barric, [3] Brundl, [4] Coulth, [5] Salo
0:13 1m 20.330s - J.Villeneuve
0:15 1m 21.110s - H.Frentzen
0:15 1m 21.650s - O.Panis
0:15 Current Positions: [1] Villen, [2] Frentz, [3] Barric, [4] Panis, [5] Brundl, [6] Coulth
0:16 1m 21.290s - E.Irvine
0:16 Current Positions: [1] Villen, [2] Frentz, [3] Barric, [4] Irvine, [5] Panis, [6] Brundl
0:19 1m 21.100s - J.Alesi
0:19 Current Positions: [1] Villen, [2] Alesi, [3] Frentz, [4] Barric, [5] Irvine, [6] Panis
0:20 1m 21.650s - M.Brundle
0:20 Current Positions: [1] Villen, [2] Alesi, [3] Frentz, [4] Barric, [5] Irvine, [6] Brundl
0:21 1m 21.010s - J.Alesi
0:21 1m 19.930s - D.Hill
0:21 Current Positions: [1] Hill, [2] Villen, [3] Alesi, [4] Frentz, [5] Barric, [6] Irvine
0:23 1m 20.020s - D.Hill
0:26 1m 21.050s - G.Berger
0:26 Current Positions: [1] Hill, [2] Villen, [3] Alesi, [4] Berger, [5] Frentz, [6] Barric
0:27 Schumacher on track
0:29 1m 20.290s - M.Schumacher
0:29 Current Positions: [1] Hill, [2] Schuma, [3] Villen, [4] Alesi, [5] Berger, [6] Frentz
0:32 1m 20.930s - E.Irvine
0:32 Current Positions: [1] Hill, [2] Schuma, [3] Villen, [4] Irvine, [5] Alesi, [6] Berger
0:33 1m 20.960s - J.Alesi
0:35 Hakkinen in spare car
0:38 Hakkinen in 16th
0:40 1m 18.940s - D.Hill
0:42 1m 20.820s - R.Barrichello
0:42 1m 20.890s - D.Coulthard
0:42 Current Positions: [1] Hill, [2] Schuma, [3] Villen, [4] Barric, [5] Coulth, [6] Irvine
0:44 1m 19.740s - J.Villeneuve
0:44 Current Positions: [1] Hill, [2] Villen, [3] Schuma, [4] Barric, [5] Coulth, [6] Irvine
0:45 1m 19.720s - J.Villeneuve
0:48 1m 23.020s - M.Schumacher
0:50 1m 20.150s - M.Schumacher
0:50 1m 20.710s - J.Alesi
0:50 Alesi off into gravel and stalls - retires
0:50 Current Positions: [1] Hill, [2] Villen, [3] Schuma, [4] Alesi, [5] Barric, [6] Coulth
0:56 1m 21.490s - G.Berger
1: 0 Berger in 8th
1: 0 Hakkinen in 9th
1: 1 1m 20.280s - M.Schumacher
1: 1 THE END