European Grand Prix: Qualifying


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Cloudy


Time           Event
 0: 1      5 cars on track
 0: 2      Hakkinen starts fast lap
 0: 3      Hakkinen engine blows after 100m
 0: 5        1m 22.970s - M.Salo         
 0: 5        1m 24.810s - R.Barrichello  
 0: 5      Current Positions: [1] Salo, [2] Barric
 0: 5        1m 21.280s - R.Barrichello  
 0: 5      Current Positions: [1] Barric, [2] Salo
 0: 6        1m 21.150s - R.Barrichello  
 0:10      Villeneuve on track
 0:11        1m 21.780s - D.Coulthard    
 0:11        1m 21.710s - M.Brundle      
 0:11      Current Positions: [1] Barric, [2] Brundl, [3] Coulth, [4] Salo
 0:12        1m 20.820s - J.Villeneuve   
 0:12      Current Positions: [1] Villen, [2] Barric, [3] Brundl, [4] Coulth, [5] Salo
 0:13        1m 20.330s - J.Villeneuve   
 0:15        1m 21.110s - H.Frentzen     
 0:15        1m 21.650s - O.Panis        
 0:15      Current Positions: [1] Villen, [2] Frentz, [3] Barric, [4] Panis, [5] Brundl, [6] Coulth
 0:16        1m 21.290s - E.Irvine       
 0:16      Current Positions: [1] Villen, [2] Frentz, [3] Barric, [4] Irvine, [5] Panis, [6] Brundl
 0:19        1m 21.100s - J.Alesi        
 0:19      Current Positions: [1] Villen, [2] Alesi, [3] Frentz, [4] Barric, [5] Irvine, [6] Panis
 0:20        1m 21.650s - M.Brundle      
 0:20      Current Positions: [1] Villen, [2] Alesi, [3] Frentz, [4] Barric, [5] Irvine, [6] Brundl
 0:21        1m 21.010s - J.Alesi        
 0:21        1m 19.930s - D.Hill         
 0:21      Current Positions: [1] Hill, [2] Villen, [3] Alesi, [4] Frentz, [5] Barric, [6] Irvine
 0:23        1m 20.020s - D.Hill         
 0:26        1m 21.050s - G.Berger       
 0:26      Current Positions: [1] Hill, [2] Villen, [3] Alesi, [4] Berger, [5] Frentz, [6] Barric
 0:27      Schumacher on track
 0:29        1m 20.290s - M.Schumacher   
 0:29      Current Positions: [1] Hill, [2] Schuma, [3] Villen, [4] Alesi, [5] Berger, [6] Frentz
 0:32        1m 20.930s - E.Irvine       
 0:32      Current Positions: [1] Hill, [2] Schuma, [3] Villen, [4] Irvine, [5] Alesi, [6] Berger
 0:33        1m 20.960s - J.Alesi        
 0:35      Hakkinen in spare car
 0:38      Hakkinen in 16th
 0:40        1m 18.940s - D.Hill         
 0:42        1m 20.820s - R.Barrichello  
 0:42        1m 20.890s - D.Coulthard    
 0:42      Current Positions: [1] Hill, [2] Schuma, [3] Villen, [4] Barric, [5] Coulth, [6] Irvine
 0:44        1m 19.740s - J.Villeneuve   
 0:44      Current Positions: [1] Hill, [2] Villen, [3] Schuma, [4] Barric, [5] Coulth, [6] Irvine
 0:45        1m 19.720s - J.Villeneuve   
 0:48        1m 23.020s - M.Schumacher   
 0:50        1m 20.150s - M.Schumacher   
 0:50        1m 20.710s - J.Alesi        
 0:50      Alesi off into gravel and stalls - retires
 0:50      Current Positions: [1] Hill, [2] Villen, [3] Schuma, [4] Alesi, [5] Barric, [6] Coulth
 0:56        1m 21.490s - G.Berger       
 1: 0      Berger in 8th
 1: 0      Hakkinen in 9th
 1: 1        1m 20.280s - M.Schumacher   
 1: 1      THE END                            

Track Times:


                                  3rd Free        2nd Free        1st Free    
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill           1m 18.941s   1  1m 19.546s   1  1m 20.853s   1  1m 20.853s
 2  J.Villeneuve     1m 19.721s   3  1m 20.169s  12  1m 22.453s  14  1m 23.601s
 3  M.Schumacher     1m 20.149s   2  1m 19.946s   2  1m 21.332s   2  1m 21.332s
 4  J.Alesi          1m 20.711s  10  1m 21.318s   6  1m 21.973s  13  1m 23.554s
 5  R.Barrichello    1m 20.818s   5  1m 20.500s   7  1m 22.014s   6  1m 22.630s
 6  D.Coulthard      1m 20.888s   7  1m 20.953s   5  1m 21.962s   8  1m 22.649s
 7  E.Irvine         1m 20.931s  11  1m 21.388s  15  1m 22.668s   9  1m 22.668s
 8  G.Berger         1m 21.054s   4  1m 20.385s  14  1m 22.631s   7  1m 22.631s
 9  M.Hakkinen       1m 21.078s   6  1m 20.732s   3  1m 21.478s   4  1m 22.110s
10  H.Frentzen       1m 21.113s   8  1m 21.234s  10  1m 22.152s  10  1m 22.706s
11  M.Brundle        1m 21.177s  12  1m 21.554s   9  1m 22.112s  15  1m 23.654s
12  J.Herbert        1m 21.210s  16  1m 22.080s  13  1m 22.525s  12  1m 23.332s
13  J.Verstappen     1m 21.367s  14  1m 21.592s   8  1m 22.093s   3  1m 22.093s
14  M.Salo           1m 21.458s  13  1m 21.578s  11  1m 22.215s   5  1m 22.215s
15  O.Panis          1m 21.509s   9  1m 21.251s   4  1m 21.858s  11  1m 22.955s
16  U.Katayma        1m 21.812s  15  1m 21.665s  18  1m 24.014s  19  1m 24.353s
17  P.Diniz          1m 22.733s  17  1m 22.326s  20  1m 24.406s  20  1m 24.406s
18  G.Fisichella     1m 22.921s  20  1m 23.586s  19  1m 24.196s  18  1m 24.196s
19  P.Lamy           1m 23.139s  18  1m 23.214s  17  1m 23.904s  17  1m 23.904s
20  R.Rosset         1m 23.620s  19  1m 23.485s  16  1m 23.745s  16  1m 23.818s
---- 107% ----
21  A.Montermini     1m 25.053s  22  1m 26.453s  22  1m 27.605s  22  1m 27.605s
22  L.Badoer         1m 25.840s  21  1m 25.572s  21  1m 26.832s  21  1m 26.832s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.