European Grand Prix: Warm Up


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Sunny


Time   Event
02   20 cars onto track for 1 lap and back into pits
02   1m 41.909s - Frentzen (1)
03   1m 24.931s - Vestappen (1)
05   1m 23.302s - Vestappen (1)
05   8 cars on track
08   1m 22.289s - Vestappen (1)
10   1m 22.239s - Vestappen (1)
11   1m 23.228s - Hill
11   Pos: Vestappen, Alesi, Hill, Coulthard, Hakkinen, Herbert
          - Schumacher in 10th
12   1m 21.902 - Hill (1)
13   Lamy retires with mechanical trouble
14   1m 21.785s - Schumacher (1)
14   Pos: Schumacher, Hill, Vestappen, Alesi, Panis, Irvine
15   1m 22.875s - Berger (7)
16   1m 22.450s - Berger (6)
16   Pos: Schumacher, Hill, Vestappen, Coulthard, Alesi, Berger
17   1m 22.235s - Frentzen (3)
20   1m 21.576s - Alesi (1)
20   Pos: Alesi, Schumacher, Hill, Frentzen, Vestappen, Coulthard
21   1m 21.214s - Alesi (1)
24   1m 21.025s - Alesi (1)
24   Pos: Alesi, Hakkinen, Schumacher, Hill, Frentzen, Vestappen
26   Schumacher misses the chicane and manages to run his car between
        two traffic cones with inches to spare - at 130 kph!
26   1m 20.998s - Hill (1)
30   1m 21.349s - Berger (3)
31   1m 21.025s - Alesi (2)

Track Times:


                                   Qualify        3rd Free        2nd Free        1st Free    
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill           1m 20.998s   1  1m 18.941s   1  1m 19.546s   1  1m 20.853s   1  1m 20.853s
 2  J.Alesi          1m 21.025s   4  1m 20.711s  10  1m 21.318s   6  1m 21.973s  13  1m 23.554s
 3  G.Berger         1m 21.349s   8  1m 21.054s   4  1m 20.385s  14  1m 22.631s   7  1m 22.631s
 4  M.Hakkinen       1m 21.380s   9  1m 21.078s   6  1m 20.732s   3  1m 21.478s   4  1m 22.110s
 5  M.Schumacher     1m 21.785s   3  1m 20.149s   2  1m 19.946s   2  1m 21.332s   2  1m 21.332s
 6  J.Verstappen     1m 21.985s  13  1m 21.367s  14  1m 21.592s   8  1m 22.093s   3  1m 22.093s
 7  D.Coulthard      1m 22.125s   6  1m 20.888s   7  1m 20.953s   5  1m 21.962s   8  1m 22.649s
 8  J.Villeneuve     1m 22.198s   2  1m 19.721s   3  1m 20.169s  12  1m 22.453s  14  1m 23.601s
 9  H.Frentzen       1m 22.235s  10  1m 21.113s   8  1m 21.234s  10  1m 22.152s  10  1m 22.706s
10  M.Brundle        1m 22.400s  11  1m 21.177s  12  1m 21.554s   9  1m 22.112s  15  1m 23.654s
11  R.Barrichello    1m 22.469s   5  1m 20.818s   5  1m 20.500s   7  1m 22.014s   6  1m 22.630s
12  O.Panis          1m 22.549s  15  1m 21.509s   9  1m 21.251s   4  1m 21.858s  11  1m 22.955s
13  M.Salo           1m 22.638s  14  1m 21.458s  13  1m 21.578s  11  1m 22.215s   5  1m 22.215s
14  E.Irvine         1m 23.105s   7  1m 20.931s  11  1m 21.388s  15  1m 22.668s   9  1m 22.668s
15  J.Herbert        1m 23.230s  12  1m 21.210s  16  1m 22.080s  13  1m 22.525s  12  1m 23.332s
16  P.Diniz          1m 23.343s  17  1m 22.733s  17  1m 22.326s  20  1m 24.406s  20  1m 24.406s
17  U.Katayma        1m 23.354s  16  1m 21.812s  15  1m 21.665s  18  1m 24.014s  19  1m 24.353s
18  R.Rosset         1m 24.533s  20  1m 23.620s  19  1m 23.485s  16  1m 23.745s  16  1m 23.818s
---- 107% ----
19  G.Fisichella     1m 27.022s  18  1m 22.921s  20  1m 23.586s  19  1m 24.196s  18  1m 24.196s
20  P.Lamy           1m 29.377s  19  1m 23.139s  18  1m 23.214s  17  1m 23.904s  17  1m 23.904s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.