French Grand Prix: Warm Up

Circuit: Magny-Cours, France
Date: June 28th to 30th 1996


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Sunny

An action packed warm up session but luckily nothing dangerous.

Half way through the session Hill turns in with Frentzen on his inside (didn't see him!!) and cuts off Frentzen's front wheel.

Near the end Alesi pulls off on to the grass and stops. Coulthard and Schumacher both end up in the gravel. Hill and Hakkinen both pass through the gravel but keep going.

Villeneue has a good session finishing fastest. He was much happier with the setup of the car having spent the second half of qualifying (after his crash) in a car mostly configured for Hill.


Track Times:


                                             Qualify        3rd Free        2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  J.Villeneuve   Williams    1m 18.319s   6  1m 16.905s  13  1m 23.070s   7  1m 18.992s   0  0m  0.000s
 2  J.Alesi        Benetton    1m 18.329s   3  1m 16.310s   8  1m 21.341s   4  1m 18.526s   0  0m  0.000s
 3  M.Hakkinen     McLaren     1m 18.355s   5  1m 16.634s   2  1m 19.946s   1  1m 17.673s   0  0m  0.000s
 4  D.Coulthard    McLaren     1m 18.489s   7  1m 17.007s   7  1m 21.268s   8  1m 18.994s   0  0m  0.000s
 5  M.Schumacher   Ferrari     1m 18.689s   1  1m 15.989s   5  1m 21.189s   5  1m 18.545s   0  0m  0.000s
 6  G.Berger       Benetton    1m 18.690s   4  1m 16.592s   6  1m 21.232s   3  1m 18.284s   0  0m  0.000s
 7  D.Hill         Williams    1m 18.759s   2  1m 16.058s  14  1m 23.757s   6  1m 18.598s   0  0m  0.000s
 8  O.Panis        Ligier      1m 18.968s   9  1m 17.390s  12  1m 22.480s   2  1m 18.205s   0  0m  0.000s
 9  M.Brundle      Jordan      1m 19.033s   8  1m 17.187s   3  1m 20.250s  11  1m 19.479s   0  0m  0.000s
10  R.Barrichello  Jordan      1m 19.077s  10  1m 17.665s   1  1m 19.525s  12  1m 19.676s   0  0m  0.000s
11  E.Irvine       Ferrari     1m 19.230s  22  Disallowed  10  1m 21.684s   9  1m 19.098s   0  0m  0.000s
12  H.Frentzen     Sauber      1m 19.401s  12  1m 17.739s  20  1m 28.036s  16  1m 20.231s   0  0m  0.000s
13  M.Salo         Tyrrell     1m 19.506s  13  1m 18.021s  22  1m 37.018s  17  1m 20.455s   0  0m  0.000s
14  P.Diniz        Ligier      1m 19.729s  11  1m 17.676s  17  1m 27.470s  10  1m 19.104s   0  0m  0.000s
15  J.Verstappen   Footwork    1m 19.948s  15  1m 18.324s   4  1m 20.659s  13  1m 19.693s   0  0m  0.000s
16  U.Katayama     Tyrrell     1m 20.017s  14  1m 18.242s  16  1m 26.772s  15  1m 20.215s   0  0m  0.000s
17  G.Fisichella   Minardi     1m 20.433s  17  1m 18.604s   9  1m 21.478s  20  1m 21.291s   0  0m  0.000s
18  P.Lamy         Minardi     1m 21.023s  18  1m 19.210s  15  1m 23.961s  18  1m 20.678s   0  0m  0.000s
19  R.Rosset       Footwork    1m 21.225s  19  1m 19.242s  18  1m 27.821s  14  1m 20.195s   0  0m  0.000s
20  J.Herbert      Sauber      1m 21.469s  16  1m 18.556s  11  1m 21.852s  19  1m 21.189s   0  0m  0.000s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.