German Grand Prix: 1st Free Practice

Circuit: Hockenheim, Germany
Date: July 26th to 28th 1996


Pos  Driver         Team       Lap Time  
 1  M.Hakkinen     McLaren     1m 46.384s
 2  G.Berger       Benetton    1m 46.567s
 3  J.Alesi        Benetton    1m 46.779s
 4  D.Hill         Williams    1m 46.998s
 5  R.Barrichello  Jordan      1m 47.110s
 6  M.Schumacher   Ferrari     1m 47.378s
 7  E.Irvine       Ferrari     1m 47.418s
 8  D.Coulthard    McLaren     1m 47.495s
 9  H.Frentzen     Sauber      1m 48.157s
10  M.Brundle      Jordan      1m 48.489s
11  J.Villeneuve   Williams    1m 48.548s
12  P.Diniz        Ligier      1m 48.854s
13  J.Herbert      Sauber      1m 49.220s
14  M.Salo         Tyrrell     1m 49.243s
15  O.Panis        Ligier      1m 49.513s
16  J.Verstappen   Footwork    1m 49.629s
17  U.Katayama     Tyrrell     1m 49.843s
18  R.Rosset       Footwork    1m 50.872s
19  P.Lamy         Minardi     1m 50.895s
   ---- 107% ----              1m 53.830s
20  G.Lavaggi      Minardi     1m 54.685s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.