German Grand Prix: Qualifying

Circuit: Hockenheim, Germany
Date: July 26th to 28th 1996


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Hot, sunny day


Time      Event
 0: 0   Verstappen first on track
 0: 4     1m 47.005s - P.Diniz        
 0: 4   Current Positions: (1) Diniz, 
 0: 6   Schumacher on track
 0:10     1m 45.474s - J.Alesi        
 0:10   Current Positions: (1) Alesi, (2) Diniz, 
 0:10     1m 44.691s - M.Schumacher   
 0:10   Current Positions: (1) Schuma, (2) Alesi, (3) Diniz, 
 0:11     1m 44.975s - M.Hakkinen     
 0:11   Current Positions: (1) Schuma, (2) Hakkin, (3) Alesi, (4) Diniz, 
 0:12     1m 44.941s - G.Berger       
 0:12   Current Positions: (1) Schuma, (2) Berger, (3) Hakkin, (4) Alesi, (5) Diniz, 
 0:14     1m 45.855s - D.Coulthard    
 0:14   Current Positions: (1) Schuma, (2) Berger, (3) Hakkin, (4) Alesi, (5) Coulth, (6) Diniz
 0:15     1m 46.275s - M.Brundle      
 0:15   Current Positions: (1) Schuma, (2) Berger, (3) Hakkin, (4) Alesi, (5) Coulth, (6) Brundl
 0:17     1m 44.840s - D.Hill         
 0:17   Current Positions: (1) Schuma, (2) Hill, (3) Berger, (4) Hakkin, (5) Alesi, (6) Coulth
 0:24   7-Irvine, 8-Brundle, 9-Villeneuve
 0:25     1m 44.477s - M.Schumacher   
 0:26     1m 45.474s - D.Coulthard    
 0:29     1m 45.685s - G.Berger       
 0:29     1m 45.452s - R.Barrichello  
 0:29   Current Positions: (1) Schuma, (2) Hill, (3) Berger, (4) Hakkin, (5) Barric, (6) Alesi
 0:31     1m 44.745s - M.Hakkinen     
 0:31   Current Positions: (1) Schuma, (2) Hakkin, (3) Hill, (4) Berger, (5) Barric, (6) Alesi
 0:33     1m 44.920s - D.Hill         
 0:34     1m 44.998s - J.Alesi        
 0:34   Current Positions: (1) Schuma, (2) Hakkin, (3) Hill, (4) Berger, (5) Alesi, (6) Barric
 0:36     1m 45.101s - J.Alesi        
 0:36     1m 45.389s - E.Irvine       
 0:36   Current Positions: (1) Schuma, (2) Hakkin, (3) Hill, (4) Berger, (5) Alesi, (6) Irvine
 0:40     1m 44.530s - G.Berger       
 0:40   Current Positions: (1) Schuma, (2) Berger, (3) Hakkin, (4) Hill, (5) Alesi, (6) Irvine
 0:42     1m 44.951s - D.Coulthard    
 0:42   Current Positions: (1) Schuma, (2) Berger, (3) Hakkin, (4) Hill, (5) Coulth, (6) Alesi
 0:48     1m 44.549s - D.Hill         
 0:48   Current Positions: (1) Schuma, (2) Berger, (3) Hill, (4) Hakkin, (5) Coulth, (6) Alesi
 0:49     1m 45.816s - E.Irvine       
 0:54     1m 44.670s - J.Alesi        
 0:54   Current Positions: (1) Schuma, (2) Berger, (3) Hill, (4) Alesi, (5) Hakkin, (6) Coulth
 0:55     1m 44.644s - M.Hakkinen     
 0:55   Current Positions: (1) Schuma, (2) Berger, (3) Hill, (4) Hakkin, (5) Alesi, (6) Coulth
 0:55   7-Irvine, 8-Barrichello, 9-Villeneuve, 10-Brundle
 0:56     1m 44.842s - J.Villeneuve   
 0:57     1m 44.685s - M.Schumacher   
 0:59     1m 44.975s - J.Villeneuve   
 1: 0     1m 43.912s - D.Hill         
 1: 0   Current Positions: (1) Hill, (2) Schuma, (3) Berger, (4) Hakkin, (5) Alesi, (6) Villen
 1: 1     1m 44.299s - G.Berger       
 1: 1   Current Positions: (1) Hill, (2) Berger, (3) Schuma, (4) Hakkin, (5) Alesi, (6) Villen

Track Times:


                                             3rd Free        2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill         Williams    1m 43.912s   3  1m 44.513s   8  1m 46.998s   4  1m 46.998s
 2  G.Berger       Benetton    1m 44.299s   6  1m 44.917s   1  1m 46.145s   2  1m 46.567s
 3  M.Schumacher   Ferrari     1m 44.477s   2  1m 44.201s   7  1m 46.959s   6  1m 47.378s
 4  M.Hakkinen     McLaren     1m 44.644s   1  1m 44.134s   5  1m 46.384s   1  1m 46.384s
 5  J.Alesi        Benetton    1m 44.670s   4  1m 44.538s   4  1m 46.294s   3  1m 46.779s
 6  J.Villeneuve   Williams    1m 44.842s   9  1m 45.959s  11  1m 47.586s  11  1m 48.548s
 7  D.Coulthard    McLaren     1m 44.951s  11  1m 46.533s   2  1m 46.184s   8  1m 47.495s
 8  E.Irvine       Ferrari     1m 45.389s   5  1m 44.916s   3  1m 46.198s   7  1m 47.418s
 9  R.Barrichello  Jordan      1m 45.452s   7  1m 45.283s   9  1m 47.110s   5  1m 47.110s
10  M.Brundle      Jordan      1m 45.876s   8  1m 45.617s   6  1m 46.487s  10  1m 48.489s
11  P.Diniz        Ligier      1m 46.575s  14  1m 47.770s  10  1m 47.534s  12  1m 48.854s
12  O.Panis        Ligier      1m 46.746s  10  1m 46.522s  12  1m 47.668s  15  1m 49.513s
13  H.Frentzen     Sauber      1m 46.899s  12  1m 47.396s  13  1m 48.157s   9  1m 48.157s
14  J.Herbert      Sauber      1m 47.711s  15  1m 47.948s  14  1m 49.220s  13  1m 49.220s
15  M.Salo         Tyrrell     1m 48.139s  13  1m 47.509s  15  1m 49.243s  14  1m 49.243s
16  U.Katayama     Tyrrell     1m 48.381s  16  1m 47.959s  17  1m 49.843s  17  1m 49.843s
17  J.Verstappen   Footwork    1m 48.512s  19  1m 50.901s  16  1m 49.629s  16  1m 49.629s
18  P.Lamy         Minardi     1m 49.461s  17  1m 49.298s  18  1m 50.815s  19  1m 50.895s
19  R.Rosset       Footwork    1m 49.551s  18  1m 49.933s  19  1m 50.872s  18  1m 50.872s
   ---- 107% ----              1m 51.185s
20  G.Lavaggi      Minardi     1m 51.357s  20  1m 52.768s  20  1m 54.685s  20  1m 54.685s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.