Hungarian Grand Prix: 1st Free Practice

Circuit: Budapest, Hungary
Date: August 9th to 11th 1996


Pos  Driver         Team       Lap Time  
 1  E.Irvine       Ferrari     1m 23.790s
 2  J.Herbert      Sauber      1m 23.989s
 3  D.Hill         Williams    1m 24.088s
 4  M.Hakkinen     McLaren     1m 24.298s
 5  D.Coulthard    McLaren     1m 24.370s
 6  R.Barrichello  Jordan      1m 24.546s
 7  M.Brundle      Jordan      1m 25.184s
 8  P.Diniz        Ligier      1m 25.764s
 9  J.Villeneuve   Williams    1m 26.019s
10  U.Katayama     Tyrrell     1m 26.079s
11  O.Panis        Ligier      1m 27.217s
12  P.Lamy         Minardi     1m 28.075s
   ---- 107% ----              1m 29.655s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.