Hungarian Grand Prix: 2nd Free Practice

Circuit: Budapest, Hungary
Date: August 9th to 11th 1996


News:

Fri Aug- 9 14h10 CET --- Hill fastest on first day

Track Times:


                                             1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time
 1  D.Hill         Williams    1m 21.144s   3  1m 24.088s
 2  M.Schumacher   Ferrari     1m 21.166s   0  0m  0.000s
 3  J.Villeneuve   Williams    1m 21.369s   9  1m 26.019s
 4  E.Irvine       Ferrari     1m 22.332s   1  1m 23.790s
 5  G.Berger       Benetton    1m 22.617s   0  0m  0.000s
 6  J.Alesi        Benetton    1m 22.790s   0  0m  0.000s
 7  O.Panis        Ligier      1m 22.889s  11  1m 27.217s
 8  J.Herbert      Sauber      1m 23.076s   2  1m 23.989s
 9  R.Barrichello  Jordan      1m 23.360s   6  1m 24.546s
10  M.Hakkinen     McLaren     1m 23.400s   4  1m 24.298s
11  M.Brundle      Jordan      1m 23.494s   7  1m 25.184s
12  H.Frentzen     Sauber      1m 23.667s   0  0m  0.000s
13  J.Verstappen   Footwork    1m 23.702s   0  0m  0.000s
14  D.Coulthard    McLaren     1m 23.722s   5  1m 24.370s
15  M.Salo         Tyrrell     1m 24.941s   0  0m  0.000s
16  U.Katayama     Tyrrell     1m 25.056s  10  1m 26.079s
17  P.Lamy         Minardi     1m 25.722s  12  1m 28.075s
18  P.Diniz        Ligier      1m 25.764s   8  1m 25.764s
19  G.Lavaggi      Minardi     1m 26.253s   0  0m  0.000s
20  R.Rosset       Footwork    1m 26.380s   0  0m  0.000s
   ---- 107% ----              1m 26.824s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.