Hungarian Grand Prix: 3rd Free Practice

Circuit: Budapest, Hungary
Date: August 9th to 11th 1996


                                             2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time
 1  M.Schumacher   Ferrari     1m 17.947s   2  1m 21.166s   0  0m  0.000s
 2  J.Villeneuve   Williams    1m 17.980s   3  1m 21.369s   9  1m 26.019s
 3  D.Hill         Williams    1m 17.987s   1  1m 21.144s   3  1m 24.088s
 4  J.Herbert      Sauber      1m 18.954s   8  1m 23.076s   2  1m 23.989s
 5  E.Irvine       Ferrari     1m 18.986s   4  1m 22.332s   1  1m 23.790s
 6  M.Hakkinen     McLaren     1m 19.341s  10  1m 23.400s   4  1m 24.298s
 7  D.Coulthard    McLaren     1m 19.420s  14  1m 23.722s   5  1m 24.370s
 8  J.Alesi        Benetton    1m 19.421s   6  1m 22.790s   0  0m  0.000s
 9  G.Berger       Benetton    1m 19.471s   5  1m 22.617s   0  0m  0.000s
10  M.Brundle      Jordan      1m 19.760s  11  1m 23.494s   7  1m 25.184s
11  O.Panis        Ligier      1m 19.883s   7  1m 22.889s  11  1m 27.217s
12  R.Barrichello  Jordan      1m 19.946s   9  1m 23.360s   6  1m 24.546s
13  H.Frentzen     Sauber      1m 20.312s  12  1m 23.667s   0  0m  0.000s
14  U.Katayama     Tyrrell     1m 20.434s  16  1m 25.056s  10  1m 26.079s
15  P.Diniz        Ligier      1m 20.740s  18  1m 25.764s   8  1m 25.764s
16  M.Salo         Tyrrell     1m 20.823s  15  1m 24.941s   0  0m  0.000s
17  J.Verstappen   Footwork    1m 21.223s  13  1m 23.702s   0  0m  0.000s
18  P.Lamy         Minardi     1m 22.217s  17  1m 25.722s  12  1m 28.075s
19  R.Rosset       Footwork    1m 22.758s  20  1m 26.380s   0  0m  0.000s
20  G.Lavaggi      Minardi     1m 23.221s  19  1m 26.253s   0  0m  0.000s
   ---- 107% ----              1m 23.403s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.