Qualify 3rd Free 2nd Free 1st Free
Pos Driver Team Lap Time Pos Lap Time Pos Lap Time Pos Lap Time Pos Lap Time
1 M.Schumacher Ferrari 1m 18.971s 1 1m 17.129s 1 1m 17.947s 2 1m 21.166s 0 0m 0.000s
2 D.Hill Williams 1m 19.595s 2 1m 17.182s 3 1m 17.987s 1 1m 21.144s 3 1m 24.088s
3 J.Villeneuve Williams 1m 19.818s 3 1m 17.259s 2 1m 17.980s 3 1m 21.369s 9 1m 26.019s
4 E.Irvine Ferrari 1m 20.240s 4 1m 18.617s 5 1m 18.986s 4 1m 22.332s 1 1m 23.790s
5 M.Hakkinen McLaren 1m 20.778s 7 1m 19.116s 6 1m 19.341s 10 1m 23.400s 4 1m 24.298s
6 G.Berger Benetton 1m 20.923s 6 1m 18.794s 9 1m 19.471s 5 1m 22.617s 0 0m 0.000s
7 H.Frentzen Sauber 1m 21.009s 10 1m 19.436s 13 1m 20.312s 12 1m 23.667s 0 0m 0.000s
8 J.Herbert Sauber 1m 21.232s 8 1m 19.292s 4 1m 18.954s 8 1m 23.076s 2 1m 23.989s
9 R.Barrichello Jordan 1m 21.266s 13 1m 19.966s 12 1m 19.946s 9 1m 23.360s 6 1m 24.546s
10 J.Alesi Benetton 1m 21.342s 5 1m 18.754s 8 1m 19.421s 6 1m 22.790s 0 0m 0.000s
11 O.Panis Ligier 1m 21.432s 11 1m 19.538s 11 1m 19.883s 7 1m 22.889s 11 1m 27.217s
12 J.Verstappen Footwork 1m 21.524s 17 1m 20.781s 17 1m 21.223s 13 1m 23.702s 0 0m 0.000s
13 D.Coulthard McLaren 1m 21.717s 9 1m 19.384s 7 1m 19.420s 14 1m 23.722s 5 1m 24.370s
14 M.Brundle Jordan 1m 21.914s 12 1m 19.828s 10 1m 19.760s 11 1m 23.494s 7 1m 25.184s
15 P.Diniz Ligier 1m 21.994s 15 1m 20.665s 15 1m 20.740s 18 1m 25.764s 8 1m 25.764s
16 U.Katayama Tyrrell 1m 22.358s 14 1m 20.499s 14 1m 20.434s 16 1m 25.056s 10 1m 26.079s
17 M.Salo Tyrrell 1m 22.604s 16 1m 20.678s 16 1m 20.823s 15 1m 24.941s 0 0m 0.000s
18 P.Lamy Minardi 1m 23.202s 19 1m 21.713s 18 1m 22.217s 17 1m 25.722s 12 1m 28.075s
19 R.Rosset Footwork 1m 23.226s 18 1m 21.590s 19 1m 22.758s 20 1m 26.380s 0 0m 0.000s
20 G.Lavaggi Minardi 1m 24.638s 20 1m 22.468s 20 1m 23.221s 19 1m 26.253s 0 0m 0.000s
All information is unofficial