Italian Grand Prix: 1st Free Practice

Circuit: Monza
Date: September 6th to 8th 1996


Pos  Driver         Team       Lap Time  
 1  G.Berger       Benetton    1m 25.461s
 2  J.Alesi        Benetton    1m 25.560s
 3  M.Schumacher   Ferrari     1m 25.690s
 4  J.Villeneuve   Williams    1m 25.759s
 5  M.Hakkinen     McLaren     1m 26.085s
 6  D.Hill         Williams    1m 26.209s
 7  E.Irvine       Ferrari     1m 26.706s
 8  R.Barrichello  Jordan      1m 27.098s
 9  H.Frentzen     Sauber      1m 27.139s
10  O.Panis        Ligier      1m 27.177s
11  D.Coulthard    McLaren     1m 27.400s
12  M.Brundle      Jordan      1m 27.532s
13  P.Diniz        Ligier      1m 27.573s
14  J.Herbert      Sauber      1m 28.151s
15  J.Verstappen   Footwork    1m 28.310s
16  U.Katayama     Tyrrell     1m 28.660s
17  M.Salo         Tyrrell     1m 29.192s
18  P.Lamy         Minardi     1m 29.240s
19  R.Rosset       Footwork    1m 29.772s
20  G.Lavaggi      Minardi     1m 29.950s
   ---- 107% ----              1m 31.443s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.