Italian Grand Prix: 2nd Free Practice

Circuit: Monza
Date: September 6th to 8th 1996

Track Times:


                                             1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time
 1  M.Schumacher   Ferrari     1m 24.399s   3  1m 25.690s
 2  M.Hakkinen     McLaren     1m 24.667s   5  1m 26.085s
 3  G.Berger       Benetton    1m 24.829s   1  1m 25.461s
 4  E.Irvine       Ferrari     1m 24.988s   7  1m 26.706s
 5  J.Villeneuve   Williams    1m 25.055s   4  1m 25.759s
 6  J.Alesi        Benetton    1m 25.335s   2  1m 25.560s
 7  D.Hill         Williams    1m 25.620s   6  1m 26.209s
 8  H.Frentzen     Sauber      1m 25.973s   9  1m 27.139s
 9  P.Diniz        Ligier      1m 26.350s  13  1m 27.573s
10  J.Herbert      Sauber      1m 26.706s  14  1m 28.151s
11  M.Brundle      Jordan      1m 26.751s  12  1m 27.532s
12  D.Coulthard    McLaren     1m 26.968s  11  1m 27.400s
13  R.Barrichello  Jordan      1m 27.098s   8  1m 27.098s
14  O.Panis        Ligier      1m 27.177s  10  1m 27.177s
15  J.Verstappen   Footwork    1m 27.667s  15  1m 28.310s
16  M.Salo         Tyrrell     1m 28.123s  17  1m 29.192s
17  U.Katayama     Tyrrell     1m 28.541s  16  1m 28.660s
18  R.Rosset       Footwork    1m 28.561s  19  1m 29.772s
19  P.Lamy         Minardi     1m 28.764s  18  1m 29.240s
20  G.Lavaggi      Minardi     1m 29.225s  20  1m 29.950s
   ---- 107% ----              1m 30.306s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.