Monaco Grand Prix: Warm Up


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Cloudy, overcast


Time   Event
00   Everyone out for one lap then in and out again in the spare car to check
     that it works as well.
06   1st - Hill                    1m 27.776s
08   2nd - Hakkinen                1m 36.390s
09   2nd - Hakkinen                1m 27.894s
11   1st - Schumacher              1m 25.600s
12   1st - Alesi                   1m 25.578s
13   1st - Schumacher              1m 24.955s
13   Pos: Schumacher, Alesi, Hill, Panis, Hakkinen, Coulthard
19   1st - Panis                   1m 24.332s
19   5th - Hill                    1m 25.001s
19   Pos: Panis, Irvine, Schumacher, Herbert, Hill, Alesi  (16th Villeneuve)
24   1st - Schumacher              1m 24.289s
25   3rd - Alesi                   1m 24.506s
25   Pos: Schumacher, Panis, Alesi, Hill, Hakkinen, Herbert
26   2nd - Alesi                   1m 24.292s
28   1st - Panis                   1m 23.860s
28   Alesi touches his wheel on the corner at the Loews hairpin.  He spins
     and blocks the track.  Coulthard, Irvine and Villeneuve all have to
     stop while Alesi drives off. All OK except Irvine who has stalled.
     He does however manage to restart his engine going down to the tunnel.
30   Session ends

Track Times:


                                             Qualify        3rd Free        2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  O.Panis        Ligier      1m 23.860s  14  1m 22.358s  13  1m 22.810s   6  1m 24.167s  20  1m 28.003s
 2  M.Hakkinen     McLaren     1m 24.203s   8  1m 21.688s   4  1m 22.080s   1  1m 23.762s   2  1m 24.604s
 3  M.Schumacher   Ferrari     1m 24.289s   1  1m 20.356s   3  1m 22.074s  11  1m 24.757s   4  1m 24.792s
 4  J.Alesi        Benetton    1m 24.292s   3  1m 20.918s   6  1m 22.330s   5  1m 24.160s   5  1m 24.842s
 5  D.Coulthard    McLaren     1m 24.431s   5  1m 21.460s   2  1m 22.024s   3  1m 23.850s  10  1m 25.963s
 6  D.Hill         Williams    1m 24.770s   2  1m 20.866s   1  1m 21.495s   2  1m 23.801s   1  1m 24.524s
 7  M.Brundle      Jordan      1m 24.786s  16  1m 22.519s  11  1m 22.657s   8  1m 24.270s  12  1m 26.220s
 8  J.Herbert      Sauber      1m 24.826s  13  1m 22.346s  15  1m 22.936s  19  1m 26.143s  15  1m 26.738s
 9  U.Katayama     Tyrrell     1m 24.901s  15  1m 22.460s  12  1m 22.660s  13  1m 25.322s  13  1m 26.494s
10  E.Irvine       Ferrari     1m 24.923s   7  1m 21.542s  10  1m 22.649s  17  1m 25.688s   7  1m 25.753s
11  H.Frentzen     Sauber      1m 25.011s   9  1m 21.929s   5  1m 22.327s  10  1m 24.585s   3  1m 24.767s
12  G.Berger       Benetton    1m 25.054s   4  1m 21.067s   7  1m 22.613s   9  1m 24.285s   9  1m 25.773s
13  R.Barrichello  Jordan      1m 25.243s   6  1m 21.504s   8  1m 22.635s   4  1m 23.976s   6  1m 25.455s
14  P.Lamy         Minardi     1m 25.422s  19  1m 23.350s  18  1m 24.030s  15  1m 25.441s  17  1m 26.992s
15  G.Fisichella   Minardi     1m 25.463s  18  1m 22.684s  17  1m 23.500s  14  1m 25.326s  16  1m 26.958s
16  M.Salo         Tyrrell     1m 25.698s  11  1m 22.235s  14  1m 22.818s  16  1m 25.615s  11  1m 26.048s
17  P.Diniz        Ligier      1m 25.934s  17  1m 22.682s  19  1m 24.073s  18  1m 25.936s  14  1m 26.670s
18  J.Villeneuve   Williams    1m 26.136s  10  1m 21.963s   9  1m 22.643s   7  1m 24.257s  18  1m 27.235s
19  L.Badoer       Forti       1m 27.126s  21  1m 25.059s  22  1m 25.738s  21  1m 28.451s  21  1m 28.451s
20  A.Montermini   Forti       1m 28.559s  22  1m 25.393s  20  1m 25.437s  20  1m 27.843s  19  1m 27.843s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.