Qualify 3rd Free 2nd Free 1st Free
Pos Driver Team Lap Time Pos Lap Time Pos Lap Time Pos Lap Time Pos Lap Time
1 M.Schumacher Ferrari 1m 22.666s 4 1m 21.236s 1 1m 21.858s 1 1m 23.554s 20 1m 53.368s
2 J.Villeneuve Williams 1m 22.878s 2 1m 20.339s 3 1m 22.268s 5 1m 24.764s 3 1m 24.764s
3 M.Hakkinen McLaren 1m 22.946s 7 1m 21.640s 6 1m 22.668s 9 1m 25.403s 6 1m 25.460s
4 D.Hill Williams 1m 23.537s 1 1m 20.330s 2 1m 21.867s 2 1m 24.281s 2 1m 24.602s
5 J.Alesi Benetton 1m 23.621s 3 1m 21.088s 5 1m 22.664s 6 1m 24.803s 4 1m 24.803s
6 G.Berger Benetton 1m 23.660s 5 1m 21.293s 8 1m 22.796s 7 1m 24.832s 5 1m 25.206s
7 E.Irvine Ferrari 1m 24.162s 6 1m 21.362s 4 1m 22.469s 4 1m 24.477s 1 1m 24.477s
8 M.Brundle Jordan 1m 24.223s 10 1m 22.324s 11 1m 23.436s 12 1m 25.705s 7 1m 25.705s
9 D.Coulthard McLaren 1m 24.248s 8 1m 22.066s 15 1m 24.330s 14 1m 25.980s 11 1m 26.436s
10 O.Panis Ligier 1m 24.542s 15 1m 23.055s 10 1m 23.422s 17 1m 26.422s 13 1m 26.838s
11 U.Katayama Tyrrell 1m 24.798s 14 1m 23.013s 13 1m 23.653s 3 1m 24.359s 12 1m 26.588s
12 H.Frentzen Sauber 1m 24.849s 11 1m 22.325s 9 1m 23.249s 10 1m 25.567s 8 1m 26.177s
13 P.Diniz Ligier 1m 25.225s 18 1m 24.293s 17 1m 25.270s 13 1m 25.944s 18 1m 28.419s
14 M.Salo Tyrrell 1m 25.381s 13 1m 22.765s 12 1m 23.523s 8 1m 25.234s 10 1m 26.300s
15 R.Barrichello Jordan 1m 25.564s 9 1m 22.205s 7 1m 22.705s 11 1m 25.592s 9 1m 26.187s
16 J.Herbert Sauber 1m 25.616s 12 1m 22.655s 14 1m 23.675s 19 1m 26.700s 14 1m 27.130s
17 J.Verstappen Footwork 1m 25.649s 16 1m 23.531s 18 1m 25.339s 16 1m 26.288s 15 1m 27.200s
18 P.Lamy Minardi 1m 26.404s 19 1m 24.510s 16 1m 25.023s 18 1m 26.515s 16 1m 27.391s
19 R.Rosset Footwork 1m 26.802s 17 1m 24.230s 19 1m 25.402s 15 1m 26.065s 17 1m 27.936s
20 G.Lavaggi Minardi 1m 28.138s 20 1m 25.612s 20 1m 27.963s 20 1m 28.356s 19 1m 33.350s
All information is unofficial