Time Event
00 First car out - Barrichello
04 1m 37.341s [1] Veststappen
04 1m 38.961s [2] Barrichello
05 1m 35.327s [1] Salo
05 1m 35.173s [1] Barrichello
07 1m 35.915s [2] Frentzen
10 1m 32.747s [1] Frentzen
11 1m 32.280s [1] Schumacher
12 1m 29.692s [1] Schumacher
13 1m 32.130s [2] Hill
14 1m 28.831s [1] Schumacher
16 1m 32.008s [5] Villeneuve
17 1m 31.351s [3] Villeneuve
18 1m 31.634s [4] Alesi
19 1m 32.608s [7] Berger
20 1m 32.730s [8] Coulthard
23 1m 31.839s [6] Berger
25 Current: [1] Schumacher, [2] Hill, [3] Villeneuve,
[4] Alesi, [5] Irvine, [6] Berger
29 1m 29.537s Schumacher
30 1m 28.985s Schumacher
31 1m 30.430s [2] Irvine
33 Katayama engine blows - drives on to grass - retires
34 ------ Session Stopped due to Irvine having spun and
stalled near a corner
42 ------ Session Restarts
45 1m 31.442s Hill
46 1m 30.420s [2] Coulthard
47 1m 31.158s Hill
50 1m 30.741s [4] Hill
52 1m 31.972s Alesi
57 1m 30.549s [5] Hakkinen
57 Current: [1] Schumacher, [2] Coulthard, [3] Irvine,
[4] Barrichello, [5] Hakkinen, [6] Hill
59 1m 30.374s [2] Hakkinen
62 Schumacher off into gravel - retires
66 1m 29.921s [2] Villeneuve
66 1m 29.446s [2] Barrichello
67 1m 30.415s [6] Hill
1st Free
Pos Driver Lap Time Pos Lap Time
1 M.Schumacher 1m 28.831s 1 1m 44.370s
2 R.Barrichello 1m 29.446s 9 1m 47.341s
3 J.Villeneuve 1m 29.921s 5 1m 46.586s
4 M.Hakkinen 1m 29.984s 16 1m 50.156s
5 O.Panis 1m 30.150s 4 1m 45.767s
6 D.Hill 1m 30.415s 2 1m 45.591s
7 D.Coulthard 1m 30.420s 10 1m 47.808s
8 E.Irvine 1m 30.430s 7 1m 47.246s
9 H.Frentzen 1m 30.462s 15 1m 49.526s
10 J.Herbert 1m 30.570s 8 1m 47.260s
11 M.Brundle 1m 30.932s 0 0m 0.000s
12 J.Verstappen 1m 31.182s 0 0m 0.000s
13 J.Alesi 1m 31.513s 6 1m 46.984s
14 G.Berger 1m 31.654s 3 1m 45.662s
15 M.Salo 1m 31.970s 11 1m 48.363s
16 R.Rosset 1m 32.563s 17 1m 50.829s
17 G.Fisichella 1m 33.006s 14 1m 49.454s
18 U.Katayma 1m 33.377s 13 1m 48.880s
19 P.Lamy 1m 33.439s 12 1m 48.487s
---- 107% ----
20 A.Montermini 1m 36.052s 19 1m 56.090s
21 L.Badoer 1m 37.963s 20 2m 13.016s
22 P.Diniz 1m 51.765s 18 1m 51.765s