San Marino Grand Prix: Warm Up


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Sunny


Time   Event
00   18 cars out for 1 lap and back into pits
     Schumacher running the Friday spec engine again.
     (Saturday qualifying was made using their new spec engine
     which is not for the moment reliable enough for a full race)
05   1m 32.480s - Salo (1)
08   1m 30.999s - Schumacher (1)
12   1m 31.002s - Irvine (2)
13   1m 30.382s - Irvine (1)
13   Pos: Irvine, Herbert, Alesi, Schumacher
14   1m 31.221s - Villeneuve (6)
15   1m 30.335s - Villeneuve (3)
15   1m 29.340s - Schumacher (1)
15   Pos: Schumacher, Alesi, Villeneuve, Irvine, Frentzen, Herbert,
          Salo, Barrichello, Coulthard
17   1m 28.700s - Villeneuve (1)
17   1m 28.912s - Hill (2)
18   1m 29.364s - Coulthard (4)
19   Pos: Villeneuve, Hill, Schumacher
22   1m 29.021 - Coulthard (3)
25   1m 28.028s - Hill (1)
26   Alesi off into gravel and hits tyre wall - destroys the back of the
          car - Alesi ok.
27   -- SESSION STOPPED --
27   Pos: Hill, Villeneuve, Coulthard, Schumacher, Berger, Panis
28   -- SESSION RESTARTS --
28   Hill, Villeneuve stay in the pits
31   1m 29.040s - Hakkinen (5)

Track Times:


                                             Qualify        3rd Free        2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill         Williams    1m 28.028s   2  1m 27.105s   1  1m 27.092s   6  1m 30.415s   2  1m 45.591s
 2  J.Villeneuve   Williams    1m 28.700s   3  1m 27.220s   3  1m 27.277s   3  1m 29.921s   5  1m 46.586s
 3  D.Coulthard    McLaren     1m 29.021s   4  1m 27.688s   4  1m 27.577s   7  1m 30.420s  10  1m 47.808s
 4  M.Schumacher   Ferrari     1m 29.033s   1  1m 26.890s   2  1m 27.095s   1  1m 28.831s   1  1m 44.370s
 5  M.Hakkinen     McLaren     1m 29.040s  11  1m 29.079s   5  1m 27.814s   4  1m 29.984s  16  1m 50.156s
 6  G.Berger       Benetton    1m 29.199s   7  1m 28.336s   7  1m 28.144s  14  1m 31.654s   3  1m 45.662s
 7  O.Panis        Ligier      1m 29.349s  13  1m 29.472s  12  1m 28.693s   5  1m 30.150s   4  1m 45.767s
 8  J.Herbert      Sauber      1m 29.523s  15  1m 29.541s  14  1m 28.794s  10  1m 30.570s   8  1m 47.260s
 9  M.Salo         Tyrrell     1m 29.698s   8  1m 28.423s  10  1m 28.363s  15  1m 31.970s  11  1m 48.363s
10  J.Alesi        Benetton    1m 29.900s   5  1m 28.009s   9  1m 28.280s  13  1m 31.513s   6  1m 46.984s
11  R.Barrichello  Jordan      1m 29.936s   9  1m 28.632s   8  1m 28.164s   2  1m 29.446s   9  1m 47.341s
12  J.Verstappen   Footwork    1m 29.981s  14  1m 29.539s  17  1m 30.657s  12  1m 31.182s   0  0m  0.000s
13  H.Frentzen     Sauber      1m 30.022s  10  1m 28.785s  13  1m 28.748s   9  1m 30.462s  15  1m 49.526s
14  M.Brundle      Jordan      1m 30.034s  12  1m 29.099s  11  1m 28.581s  11  1m 30.932s   0  0m  0.000s
15  U.Katayma      Tyrrell     1m 30.339s  16  1m 29.892s  15  1m 29.506s  18  1m 33.377s  13  1m 48.880s
16  E.Irvine       Ferrari     1m 30.365s   6  1m 28.205s   6  1m 28.060s   8  1m 30.430s   7  1m 47.246s
17  P.Diniz        Ligier      1m 30.680s  17  1m 29.989s  20  1m 30.969s  22  1m 51.765s  18  1m 51.765s
18  G.Fisichella   Minardi     1m 31.450s  19  1m 30.814s  16  1m 30.510s  17  1m 33.006s  14  1m 49.454s
19  R.Rosset       Footwork    1m 31.695s  20  1m 31.316s  19  1m 30.833s  16  1m 32.563s  17  1m 50.829s
20  P.Lamy         Minardi     1m 32.269s  18  1m 30.471s  18  1m 30.800s  19  1m 33.439s  12  1m 48.487s
21  L.Badoer       Forti       1m 33.423s  21  1m 32.037s  21  1m 31.208s  21  1m 37.963s  20  2m 13.016s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.