2nd Free 1st Free
Pos Driver Team Lap Time Pos Lap Time Pos Lap Time
1 M.Schumacher Ferrari 1m 18.095s 1 1m 18.034s 9 1m 21.201s
2 J.Villeneuve Williams 1m 18.108s 9 1m 18.953s 3 1m 20.552s
3 R.Barrichello Stewart 1m 18.388s 6 1m 18.833s 10 1m 21.269s
4 H.Frentzen Williams 1m 18.464s 7 1m 18.871s 1 1m 20.289s
5 D.Coulthard McLaren 1m 18.466s 11 1m 19.087s 14 1m 21.468s
6 G.Fisichella Jordan 1m 18.750s 4 1m 18.651s 2 1m 20.416s
7 R.Schumacher Jordan 1m 18.869s 14 1m 19.540s 7 1m 20.930s
8 J.Alesi Benetton 1m 18.899s 3 1m 18.563s 4 1m 20.624s
9 M.Hakkinen McLaren 1m 18.916s 10 1m 19.053s 12 1m 21.372s
10 O.Panis Prost 1m 19.034s 2 1m 18.514s 5 1m 20.727s
11 A.Wurz Benetton 1m 19.286s 12 1m 19.189s 11 1m 21.315s
12 E.Irvine Ferrari 1m 19.503s 5 1m 18.829s 8 1m 20.987s
13 J.Herbert Sauber 1m 19.622s 8 1m 18.883s 6 1m 20.876s
14 J.Verstappen Tyrrell 1m 20.102s 16 1m 19.812s 18 1m 22.550s
15 D.Hill Arrows 1m 20.129s 18 1m 19.957s 17 1m 22.460s
16 P.Diniz Arrows 1m 20.175s 21 1m 20.366s 15 1m 21.777s
17 M.Salo Tyrrell 1m 20.336s 15 1m 19.744s 16 1m 21.848s
18 G.Morbidelli Sauber 1m 20.357s 13 1m 19.366s 13 1m 21.415s
19 S.Nakano Prost 1m 20.370s 20 1m 20.089s 20 1m 22.930s
20 J.Trulli Minardi 1m 20.380s 17 1m 19.929s 22 1m 24.131s
21 J.Magnussen Stewart 1m 20.491s 19 1m 20.084s 21 1m 23.826s
22 U.Katayama Minardi 1m 21.034s 22 1m 21.134s 19 1m 22.708s
---- 107% ---- 1m 23.561s
All information is unofficial