Hungarian Grand Prix: 2nd Free Practice

Circuit: Hungaroring, Hungary
Date: 09/08/97


Top Six:


Track Times:


                                             1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time
 1  H.Frentzen     Williams    1m 15.431s   4  1m 17.884s
 2  J.Villeneuve   Williams    1m 15.500s  11  1m 18.805s
 3  M.Hakkinen     McLaren     1m 15.839s  20  1m 20.176s
 4  D.Coulthard    McLaren     1m 15.998s   2  1m 17.810s
 5  M.Schumacher   Ferrari     1m 16.032s   1  1m 17.583s
 6  J.Trulli       Prost       1m 16.175s   3  1m 17.848s
 7  J.Alesi        Benetton    1m 16.205s  15  1m 19.358s
 8  E.Irvine       Ferrari     1m 16.274s   9  1m 18.734s
 9  R.Schumacher   Jordan      1m 16.343s   6  1m 18.368s
10  G.Berger       Benetton    1m 16.373s  13  1m 18.923s
11  D.Hill         Arrows      1m 16.556s   5  1m 18.161s
12  J.Herbert      Sauber      1m 16.739s  10  1m 18.796s
13  S.Nakano       Prost       1m 16.841s  21  1m 20.414s
14  P.Diniz        Arrows      1m 17.117s  18  1m 20.002s
15  R.Barrichello  Stewart     1m 17.129s   7  1m 18.565s
16  U.Katayama     Minardi     1m 17.605s  16  1m 19.521s
17  G.Fisichella   Jordan      1m 17.757s   8  1m 18.686s
18  J.Magnussen    Stewart     1m 17.864s  12  1m 18.856s
19  J.Verstappen   Tyrrell     1m 18.025s  14  1m 19.346s
20  G.Morbidelli   Sauber      1m 18.043s  17  1m 19.567s
21  M.Salo         Tyrrell     1m 18.087s  19  1m 20.106s
22  T.Marques      Minardi     1m 19.912s  22  1m 20.707s
   ---- 107% ----              1m 20.711s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.