Japanese Grand Prix: Qualifying

Circuit: Suzuka, Japan
Date: 11/10/97


Top Six:


Track Times:


                                               2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time
 1  J.Villeneuve   Williams    1m 36.071s   5  1m 37.758s  11  1m 40.616s
 2  M.Schumacher   Ferrari     1m 36.133s  10  1m 38.403s  10  1m 40.460s
 3  E.Irvine       Ferrari     1m 36.466s  14  1m 38.910s   1  1m 38.903s
 4  M.Hakkinen     McLaren     1m 36.469s   2  1m 37.481s  14  1m 40.724s
 5  G.Berger       Benetton    1m 36.561s   8  1m 38.147s   9  1m 40.422s
 6  H.Frentzen     Williams    1m 36.628s   4  1m 37.755s   4  1m 39.398s
 7  J.Alesi        Benetton    1m 36.682s   6  1m 37.905s   5  1m 39.454s
 8  J.Herbert      Sauber      1m 36.906s   7  1m 37.929s   6  1m 39.840s
 9  G.Fisichella   Jordan      1m 36.917s   3  1m 37.649s  13  1m 40.720s
10  O.Panis        Prost       1m 37.073s  13  1m 38.816s   3  1m 38.941s
11  D.Coulthard    McLaren     1m 37.095s  16  1m 39.537s   8  1m 39.945s
12  R.Barrichello  Stewart     1m 37.343s  12  1m 38.723s  15  1m 40.937s
13  R.Schumacher   Jordan      1m 37.443s   1  1m 37.372s   2  1m 38.911s
14  J.Magnussen    Stewart     1m 37.480s  15  1m 38.947s  17  1m 42.000s
15  S.Nakano       Prost       1m 37.588s   9  1m 38.343s  12  1m 40.653s
16  P.Diniz        Arrows      1m 37.853s  18  1m 39.702s  20  1m 42.893s
17  D.Hill         Arrows      1m 38.022s  11  1m 38.514s   7  1m 39.898s
18  G.Morbidelli   Sauber      1m 38.556s  17  1m 39.546s  21  1m 44.736s
19  U.Katayama     Minardi     1m 38.983s  19  1m 39.995s  16  1m 41.158s
20  T.Marques      Minardi     1m 39.678s  21  1m 41.348s  22  1m 46.282s
21  J.Verstappen   Tyrrell     1m 40.259s  22  1m 41.370s  18  1m 42.290s
22  M.Salo         Tyrrell     1m 40.529s  20  1m 40.905s  19  1m 42.587s
   ---- 107% ----              1m 42.796s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.