Luxembourg Grand Prix: Qualifying

Circuit: Nürburgring, Germany
Date: 27/09/97


Top Six:


Track Times:


                                               2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time
 1  M.Hakkinen     McLaren     1m 16.602s   2  1m 17.220s   1  1m 17.998s
 2  J.Villeneuve   Williams    1m 16.691s   4  1m 17.395s  12  1m 19.640s
 3  H.Frentzen     Williams    1m 16.741s   1  1m 17.158s   7  1m 18.926s
 4  G.Fisichella   Jordan      1m 17.289s   3  1m 17.390s   9  1m 19.034s
 5  M.Schumacher   Ferrari     1m 17.385s   5  1m 17.567s   8  1m 18.954s
 6  D.Coulthard    McLaren     1m 17.387s   8  1m 17.884s   6  1m 18.912s
 7  G.Berger       Benetton    1m 17.587s   7  1m 17.778s   3  1m 18.434s
 8  R.Schumacher   Jordan      1m 17.595s   9  1m 17.948s   4  1m 18.713s
 9  R.Barrichello  Stewart     1m 17.614s   6  1m 17.778s   2  1m 18.339s
10  J.Alesi        Benetton    1m 17.620s  14  1m 18.233s   5  1m 18.794s
11  O.Panis        Prost       1m 17.650s  11  1m 18.106s  11  1m 19.412s
12  J.Magnussen    Stewart     1m 17.722s  12  1m 18.167s  17  1m 20.592s
13  D.Hill         Arrows      1m 17.795s  13  1m 18.180s  10  1m 19.091s
14  E.Irvine       Ferrari     1m 17.855s  17  1m 19.139s  13  1m 19.708s
15  P.Diniz        Arrows      1m 18.128s  15  1m 18.788s  14  1m 19.750s
16  J.Herbert      Sauber      1m 18.303s  10  1m 17.953s  16  1m 20.373s
17  S.Nakano       Prost       1m 18.699s  16  1m 19.031s  15  1m 20.073s
18  T.Marques      Minardi     1m 19.347s  19  1m 19.609s  21  1m 21.424s
19  G.Morbidelli   Sauber      1m 19.490s  22  1m 20.256s  20  1m 21.387s
20  M.Salo         Tyrrell     1m 19.526s  18  1m 19.490s  19  1m 21.118s
21  J.Verstappen   Tyrrell     1m 19.531s  21  1m 20.064s  18  1m 20.947s
22  U.Katayama     Minardi     1m 20.615s  20  1m 19.883s  22  1m 38.344s
   ---- 107% ----              1m 21.964s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.