San Marino Grand Prix: Warm Up

Circuit: Imola, Italy
Date: 27/04/97


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: Wet, wet, wet

Time   Event
0m      Everyone out on track
2m      Barrichello retires onto the grass
3m      1m 51.856s      1st - Michael
9m      Villeneuve spins
11m     Herbert spins on start straight and stalls
11m     1m 56.946s      3rd - Nakano
13m     Frentzen takes a trip across the grass
14m     1m 52.581s      2nd - Nakano
Pos: Michael, Nakano, Magnussen, Fisichella, Villeneuve, Panis
15m     Diniz spins
16m     1m 51.973s      2nd - Frentzen
17m     1m 51.592s      1st - Fisichella
19m     1m 50.920s      1st - Irvine
20m     1m 50.538s      1st - Michael
21m     1m 49.259s      1st - Michael
22m     Nakano spins and stalls
23m     1m 49.468s      2nd - Panis
25m     Coulthard spins
26m     1m 48.547s      1st - Panis
28m     Frentzen onto grass again
29m     1m 49.160s      2nd - Michael
30m     1m 49.528s      2nd - Irvine
31m     1m 48.505s      1st - Frentzen

Track Times:


                                             Qualify          2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  H.Frentzen     Williams    1m 48.505s   2  1m 23.646s  1  1m 23.477s   7  1m 26.600s
 2  E.Irvine       Ferrari     1m 48.528s   9  1m 24.861s  5  1m 24.719s   1  1m 25.981s
 3  O.Panis        Prost       1m 48.547s   4  1m 24.075s  4  1m 24.586s   9  1m 26.779s
 4  D.Coulthard    McLaren     1m 48.605s  10  1m 25.077s 16  1m 26.226s   6  1m 26.549s
 5  M.Schumacher   Ferrari     1m 49.160s   3  1m 23.955s  8  1m 24.982s   2  1m 25.997s
 6  R.Schumacher   Jordan      1m 50.483s   5  1m 24.081s 12  1m 25.626s  15  1m 28.091s
 7  J.Magnussen    Stewart     1m 50.556s  16  1m 26.192s 14  1m 25.791s  16  1m 28.177s
 8  J.Villeneuve   Williams    1m 50.727s   1  1m 23.303s  2  1m 23.739s   5  1m 26.499s
 9  R.Barrichello  Stewart     1m 50.754s  13  1m 25.579s 11  1m 25.586s   8  1m 26.679s
10  G.Fisichella   Jordan      1m 50.807s   6  1m 24.596s  3  1m 24.325s  14  1m 27.612s
11  D.Hill         Arrows      1m 50.824s  15  1m 25.743s 15  1m 26.034s  13  1m 27.334s
12  U.Katayama     Minardi     1m 50.994s  22  1m 28.727s  0  0m  0.000s  21  1m 29.974s
13  J.Verstappen   Tyrrell     1m 51.094s  21  1m 27.428s 19  1m 27.383s  20  1m 29.736s
14  J.Alesi        Benetton    1m 51.315s  14  1m 25.729s 10  1m 25.586s   4  1m 26.382s
15  M.Hakkinen     McLaren     1m 51.772s   8  1m 24.812s  7  1m 24.980s  12  1m 27.184s
16  J.Herbert      Sauber      1m 51.904s   7  1m 24.723s  6  1m 24.766s  11  1m 26.842s
17  N.Larini       Sauber      1m 51.953s  12  1m 25.544s 13  1m 25.650s  10  1m 26.831s
18  P.Diniz        Arrows      1m 52.171s  17  1m 26.253s 18  1m 27.042s  19  1m 29.117s
19  S.Nakano       Prost       1m 52.581s  18  1m 26.712s 20  1m 27.709s  17  1m 29.021s
20  G.Berger       Benetton    1m 52.927s  11  1m 25.371s  9  1m 25.027s   3  1m 26.259s
21  M.Salo         Tyrrell     1m 53.344s  19  1m 26.852s 17  1m 27.004s  18  1m 29.087s
22  J.Trulli       Minardi     1m 53.771s  20  1m 26.960s 21  1m 27.970s  22  1m 30.820s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.