Hungarian Grand Prix: 2nd Qualifying


Session:

Weather: dry, sunny


Time      Event
14m  Blundell up to 7th and engine blows
20m  Coulthard on track
21m  Schumacher on track
23m  Pole - Coulthard         1m 18.362s
23m  Alesi on track
26m  Hill on track
30m  2nd - Berger             1m 18.369s
40m  Pole - Hill              1m 18.231s
41m  Pole - Coulthard         1m 17.588s
42m  2nd - Berger             1m 18.217s
45m  2nd - Schumacher         1m 18.085s
45m  Alesi spins, stalls and retires
49m  2nd - Schumacher         1m 17.588s
54m  Pole - Hill              1m 16.982s
     - and straight into gravel on next corner - drives out though
59m  Schumacher spins 360 coming on to start straight -
      - but completes the lap with a time of 1m 19.709s !

--- SESSION ENDS ---

Track Times:


                                  2nd Free        1st Qualify     1st Free    
Pos  Driver          Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill           1m 16.982s   1  1m 18.682s   1  1m 18.374s   4  1m 21.864s
 2  D.Coulthard      1m 17.366s   5  1m 19.537s   2  1m 19.000s   2  1m 21.234s
 3  M.Schumacher     1m 17.558s   3  1m 18.790s   4  1m 19.490s   1  1m 21.156s
 4  G.Berger         1m 18.059s   4  1m 19.201s   3  1m 19.033s   3  1m 21.504s
 5  M.Hakkinen       1m 18.363s   2  1m 18.726s   6  1m 20.577s   7  1m 22.446s
 6  J.Alesi          1m 18.968s   8  1m 20.021s   5  1m 20.134s   5  1m 21.933s
 7  E.Irvine         1m 19.499s   6  1m 19.973s   9  1m 21.246s   8  1m 22.886s
 8  M.Brundle        1m 19.748s  12  1m 20.851s  11  1m 21.818s  14  1m 24.096s
 9  J.Herbert        1m 20.072s   9  1m 20.451s  13  1m 21.878s  11  1m 23.529s
10  O.Panis          1m 20.160s   7  1m 19.973s   7  1m 20.952s   6  1m 22.269s
11  H.Frentzen       1m 20.413s  13  1m 21.011s   8  1m 21.234s  13  1m 23.903s
12  L.Badoer         1m 20.543s  15  1m 21.754s  14  1m 22.345s  16  1m 24.997s
13  M.Blundell       1m 20.640s  11  1m 20.785s  10  1m 21.663s  12  1m 23.623s
14  R.Barrichello    1m 20.902s  10  1m 20.693s  12  1m 21.874s   9  1m 23.290s
15  P.Lamy           1m 21.156s  14  1m 21.638s  15  1m 22.600s  10  1m 23.447s
16  M.Salo           1m 21.624s  16  1m 22.034s  19  1m 24.440s  18  1m 25.467s
17  U.Katayma        1m 21.702s  17  1m 22.123s  17  1m 22.866s  15  1m 24.686s
18  T.Inoue          1m 22.081s  19  1m 23.173s  20  1m 24.656s  20  1m 27.003s
19  J.Boullion       1m 22.161s  18  1m 22.518s  16  1m 22.766s  17  1m 25.036s
20  R.Moreno         1m 24.351s  21  1m 24.889s  23  1m 26.059s  23  1m 28.591s
21  A.Montermini     1m 24.371s  22  1m 25.081s  21  1m 25.465s  21  1m 27.623s
22  P.Diniz          1m 24.695s  23  1m 25.389s  22  1m 25.934s  22  1m 28.196s
23  G.Lavaggi        1m 26.570s  24  1m 27.871s  24  1m 27.342s  24  1m 30.087s

GALE FORCE F1 - Results Service.
Please send your comments to webster@monaco.mc.