Time Event 0:00 Session Open 0:07 Pole - Marques 1m 35.258s 0:08 Pole - Marques 1m 33.973s 0:10 Pole - Marques 1m 33.912s 0:18 Pole - Barrichello 1m 32.457s 0:20 Brundle in and out of sand on first lap 0:30 Pole - Schumacher 1m 30.812s 0:30 Grid: Schumacher, Barrichello, Brundle, Diniz, Lamy, Marques 0:32 3rd - Frentzen 1m 32.130s 0:32 4th - Coulthard 1m 32.742s 0:37 2nd - Alesi 1m 31.434s 0:37 3rd - Hill 1m 31.527s 0:37 Grid: Schumacher, Alesi, Hill, Barrichello, Frentzen, Coulthard 0:38 Alesi runs back to pits after he spins and stalls 0:38 2nd - Hill 1m 31.373s 0:39 4th - Berger 1m 31.479s 0:40 2nd - Villeneuve 1m 30.907s 0:40 Grid: Schumacher, Villeneuve, Hill, Alesi, Berger, Verstappen 0:53 3rd - Alesi 1m 31.038s 0:56 Pole - Hill 1m 30.346s 1:02 The End
3rd Free 2nd Free 1st Free
Pos Driver Lap Time Pos Lap Time Pos Lap Time Pos Lap Time
1 D.Hill 1m 30.346s 2 1m 30.384s 1 1m 29.694s 3 1m 31.909s
2 M.Schumacher 1m 30.598s 1 1m 30.018s 2 1m 29.799s 1 1m 30.893s
3 J.Villeneuve 1m 30.907s 10 1m 31.983s 11 1m 31.082s 7 1m 32.461s
4 J.Alesi 1m 31.038s 5 1m 31.196s 3 1m 30.019s 8 1m 32.814s
5 G.Berger 1m 31.262s 14 1m 32.542s 9 1m 30.890s 10 1m 32.963s
6 R.Barrichello 1m 31.404s 6 1m 31.196s 7 1m 30.766s 5 1m 32.197s
7 J.Verstappen 1m 31.615s 4 1m 31.158s 16 1m 32.084s 4 1m 32.084s
8 M.Hakkinen 1m 31.801s 3 1m 31.135s 4 1m 30.033s 0 0m 0.000s
9 D.Coulthard 1m 32.001s 9 1m 31.879s 8 1m 30.770s 2 1m 31.598s
10 E.Irvine 1m 32.058s 7 1m 31.461s 12 1m 31.368s 12 1m 33.218s
11 H.Frentzen 1m 32.130s 8 1m 31.871s 6 1m 30.497s 9 1m 32.817s
12 O.Panis 1m 32.177s 16 1m 33.235s 10 1m 31.013s 11 1m 33.153s
13 U.Katayma 1m 32.407s 17 1m 33.507s 13 1m 31.408s 13 1m 33.272s
14 T.Marques 1m 32.502s 18 1m 33.815s 18 1m 32.359s 18 1m 35.730s
15 M.Brundle 1m 32.696s 11 1m 32.316s 17 1m 32.176s 14 1m 34.592s
16 M.Salo 1m 32.903s 12 1m 32.404s 5 1m 30.140s 6 1m 32.198s
17 J.Herbert 1m 33.256s 15 1m 32.770s 15 1m 32.038s 16 1m 35.721s
18 P.Diniz 1m 33.424s 20 1m 34.891s 19 1m 32.819s 17 1m 35.724s
19 P.Lamy 1m 33.727s 13 1m 32.454s 14 1m 31.811s 15 1m 34.842s
20 R.Rosset 1m 33.752s 19 1m 33.975s 20 1m 32.833s 19 1m 36.002s
21 L.Badoer 1m 34.830s 21 1m 35.187s 22 1m 35.044s 20 1m 36.282s
22 A.Montermini 1m 35.651s 22 1m 35.515s 21 1m 34.103s 21 1m 36.911s
---- 107% ----