British Grand Prix: 3rd Free Practice

Circuit: Silverstone, England
Date: July 12th to 14th 1996


                                             2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill         Williams    1m 26.560s   2  1m 28.241s   1  1m 28.267s
 2  J.Villeneuve   Williams    1m 27.028s   1  1m 27.541s   5  1m 29.160s
 3  M.Schumacher   Ferrari     1m 27.624s   5  1m 28.436s   9  1m 29.801s
 4  R.Barrichello  Jordan      1m 27.705s   8  1m 29.137s   6  1m 29.250s
 5  G.Berger       Benetton    1m 27.996s   7  1m 29.013s   4  1m 29.013s
 6  M.Hakkinen     McLaren     1m 28.013s   6  1m 28.888s   3  1m 28.888s
 7  M.Brundle      Jordan      1m 28.384s   9  1m 29.146s  10  1m 29.832s
 8  D.Coulthard    McLaren     1m 28.534s   4  1m 28.417s   7  1m 29.737s
 9  J.Alesi        Benetton    1m 28.552s   3  1m 28.364s   2  1m 28.634s
10  E.Irvine       Ferrari     1m 29.182s  12  1m 29.458s  16  1m 31.550s
11  J.Herbert      Sauber      1m 29.549s  15  1m 30.459s  13  1m 30.794s
12  J.Verstappen   Footwork    1m 29.684s  13  1m 29.753s   8  1m 29.753s
13  O.Panis        Ligier      1m 29.741s  10  1m 29.236s  11  1m 30.386s
14  H.Frentzen     Sauber      1m 29.773s  11  1m 29.312s  12  1m 30.410s
15  U.Katayama     Tyrrell     1m 29.777s  16  1m 30.826s  14  1m 30.826s
16  M.Salo         Tyrrell     1m 29.810s  14  1m 30.388s  15  1m 31.495s
17  P.Diniz        Ligier      1m 30.743s  17  1m 30.829s  19  1m 32.478s
18  R.Rosset       Footwork    1m 31.083s  18  1m 31.032s  17  1m 31.592s
19  P.Lamy         Minardi     1m 31.591s  20  1m 31.661s  18  1m 32.422s
20  G.Fisichella   Minardi     1m 31.771s  19  1m 31.450s  20  1m 32.552s
   ---- 107% ----              1m 32.619s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.