Canadian Grand Prix: Qualifying


--- [Session Resume] --- [Track Times] ---

Session Resume:

Weather: 25 deg C air temp, 35 deg C track temp


Time   Event
 3m  Fisicella first car on track
 7m  Pole - Fisichella             1m 24.283s
11m  Second car out is Lamy
14m  2nd - Lamy                    1m 24.555s
16m  Lamy improves his 2nd to      1m 24.512s
17m  Montemini completes a fast lap
          blowing lots of smoke    1m 26.109s
18m  No cars on track
19m  Salo on track
21m  Pole - Salo                   1m 23.843s
23m  Pole - Salo                   1m 23.441s
23m  Villeneuve, Schumacher on track
25m  Schumcher back into pits after 1 lap,
          Villeneuve runs a fast lap
26m  Pole - Villeneuve             1m 21.735s
27m  Pole - Villeneuve             1m 21.196s
27m  3rd - Barrichello             1m 22.911s
27m  Pos: Villeneuve, Coulthard, Barrichello
29m  2nd - Barrichello             1m 21.982s
29m  Villeneuve back into pits, Schumacher on track
32m  2nd - Alesi                   1m 21.966s
32m  2nd - Irvine                  1m 21.657s
33m  2nd - Schumacher              1m 21.535s
34m  2nd - Schumacher              1m 21.198s (pole +0.002s)
          trapped behind Brundle on a fast lap
34m  Pos: Villenueve, Schumacher, Alesi, Irvine
36m  Hakkinen 7th, Coulthard 8th
36m  Hill on track - first lap puts him 6th
38m  5th - Hill                    1m 21.729s
39m  4th - Hill                    1m 21.546s
40m  Hill runs a 6th lap (!) on the same tyres but does not improve
41m  Hill back into pits, Alesi goes onto track
41m  Berger currently 9th
43m  Alesi (3) - heavy sideways crash into tyres on an escape road
43m  SESSION STOPPED 
52m  SESSION STARTS AGAIN
52m  Brundle and Hakkinen first out
53m  Schumacher on track
56m  Schumacher back into pits, misses the weigh bridge and
          has to be rolled back
56m  Villeneuve on track
58m  Villeneuve                    1m 21.491s
59m  Villeneuve at pole +0.004s at the last split time
          but heads back into pits
59m  Schumacher back on track
59m  Pos: Villenueve, Schumacher, Alesi, Hill, Irvine, Barrichello
63m  Hill on track
64m  13 cars on track
65m  3rd - Hill                    1m 21.235s
65m  Pole - Villeneuve             1m 21.079s
66m  6th - Hakkinen
66m  Pole - Hill                   1m 21.059s
67m  7th - Berger                  1m 21.926s
68m  Berger off into tyre wall near where Alesi went off
     Badoer drives off onto grass and retires
69m  SESSION STOPPED due to Bergers car (out of car ok)
          with 50s of session left

Track Times:


                                             3rd Free        2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time    Pos Lap Time
 1  D.Hill         Williams    1m 21.059s   2  1m 21.150s   4  1m 22.958s   0  0m  0.000s
 2  J.Villeneuve   Williams    1m 21.079s   1  1m 21.037s   8  1m 23.546s   0  0m  0.000s
 3  M.Schumacher   Ferrari     1m 21.198s   3  1m 21.465s   3  1m 22.906s   0  0m  0.000s
 4  J.Alesi        Benetton    1m 21.529s   5  1m 21.585s   1  1m 22.498s   0  0m  0.000s
 5  E.Irvine       Ferrari     1m 21.657s   6  1m 21.640s   6  1m 23.148s   0  0m  0.000s
 6  M.Hakkinen     McLaren     1m 21.807s   4  1m 21.519s  11  1m 23.943s   0  0m  0.000s
 7  G.Berger       Benetton    1m 21.926s   7  1m 21.667s   2  1m 22.570s   0  0m  0.000s
 8  R.Barrichello  Jordan      1m 21.982s   9  1m 21.830s   5  1m 23.026s   0  0m  0.000s
 9  M.Brundle      Jordan      1m 22.321s  10  1m 21.960s   7  1m 23.208s   0  0m  0.000s
10  D.Coulthard    McLaren     1m 22.332s   8  1m 21.820s  10  1m 23.931s   0  0m  0.000s
11  O.Panis        Ligier      1m 22.481s  11  1m 22.238s   9  1m 23.906s   0  0m  0.000s
12  H.Frentzen     Sauber      1m 22.875s  12  1m 22.417s  12  1m 24.201s   0  0m  0.000s
13  J.Verstappen   Footwork    1m 23.067s  15  1m 23.224s  17  1m 24.799s   0  0m  0.000s
14  M.Salo         Tyrrell     1m 23.118s  14  1m 23.193s  21  1m 26.595s   0  0m  0.000s
15  J.Herbert      Sauber      1m 23.201s  16  1m 23.351s  14  1m 24.427s   0  0m  0.000s
16  G.Fisichella   Minardi     1m 23.519s  17  1m 24.322s  13  1m 24.264s   0  0m  0.000s
17  U.Katayama     Tyrrell     1m 23.599s  13  1m 22.985s  18  1m 25.062s   0  0m  0.000s
18  P.Diniz        Ligier      1m 23.959s  18  1m 24.469s  16  1m 24.701s   0  0m  0.000s
19  P.Lamy         Minardi     1m 24.262s  22  1m 25.469s  15  1m 24.639s   0  0m  0.000s
20  L.Badoer       Forti       1m 25.012s  19  1m 25.027s  19  1m 25.668s   0  0m  0.000s
21  R.Rosset       Footwork    1m 25.193s  20  1m 25.095s  22  1m 27.301s   0  0m  0.000s
22  A.Montermini   Forti       1m 26.109s  21  1m 25.161s  20  1m 25.815s   0  0m  0.000s
   ---- 107% ----              1m 26.733s

GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.