German Grand Prix: 3rd Free Practice

Circuit: Hockenheim, Germany
Date: July 26th to 28th 1996


                                             2nd Free        1st Free    
Pos  Driver         Team       Lap Time    Pos Lap Time    Pos Lap Time
 1  M.Hakkinen     McLaren     1m 44.134s   5  1m 46.384s   1  1m 46.384s
 2  M.Schumacher   Ferrari     1m 44.201s   7  1m 46.959s   6  1m 47.378s
 3  D.Hill         Williams    1m 44.513s   8  1m 46.998s   4  1m 46.998s
 4  J.Alesi        Benetton    1m 44.538s   4  1m 46.294s   3  1m 46.779s
 5  E.Irvine       Ferrari     1m 44.916s   3  1m 46.198s   7  1m 47.418s
 6  G.Berger       Benetton    1m 44.917s   1  1m 46.145s   2  1m 46.567s
 7  R.Barrichello  Jordan      1m 45.283s   9  1m 47.110s   5  1m 47.110s
 8  M.Brundle      Jordan      1m 45.617s   6  1m 46.487s  10  1m 48.489s
 9  J.Villeneuve   Williams    1m 45.959s  11  1m 47.586s  11  1m 48.548s
10  O.Panis        Ligier      1m 46.522s  12  1m 47.668s  15  1m 49.513s
11  D.Coulthard    McLaren     1m 46.533s   2  1m 46.184s   8  1m 47.495s
12  H.Frentzen     Sauber      1m 47.396s  13  1m 48.157s   9  1m 48.157s
13  M.Salo         Tyrrell     1m 47.509s  15  1m 49.243s  14  1m 49.243s
14  P.Diniz        Ligier      1m 47.770s  10  1m 47.534s  12  1m 48.854s
15  J.Herbert      Sauber      1m 47.948s  14  1m 49.220s  13  1m 49.220s
16  U.Katayama     Tyrrell     1m 47.959s  17  1m 49.843s  17  1m 49.843s
17  P.Lamy         Minardi     1m 49.298s  18  1m 50.815s  19  1m 50.895s
18  R.Rosset       Footwork    1m 49.933s  19  1m 50.872s  18  1m 50.872s
19  J.Verstappen   Footwork    1m 50.901s  16  1m 49.629s  16  1m 49.629s
   ---- 107% ----              1m 51.423s
20  G.Lavaggi      Minardi     1m 52.768s  20  1m 54.685s  20  1m 54.685s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.