Portuguese Grand Prix: 2nd Free Practice

Circuit: Estoril
Date: September 20th to 22nd 1996


Track Times:


                                             1st Free
Pos  Driver         Team       Lap Time    Pos Lap Time
 1  M.Schumacher   Ferrari     1m 23.554s  20  1m 53.368s
 2  D.Hill         Williams    1m 24.281s   2  1m 24.602s
 3  U.Katayama     Tyrrell     1m 24.359s  12  1m 26.588s
 4  E.Irvine       Ferrari     1m 24.477s   1  1m 24.477s
 5  J.Villeneuve   Williams    1m 24.764s   3  1m 24.764s
 6  J.Alesi        Benetton    1m 24.803s   4  1m 24.803s
 7  G.Berger       Benetton    1m 24.832s   5  1m 25.206s
 8  M.Salo         Tyrrell     1m 25.234s  10  1m 26.300s
 9  M.Hakkinen     McLaren     1m 25.403s   6  1m 25.460s
10  H.Frentzen     Sauber      1m 25.567s   8  1m 26.177s
11  R.Barrichello  Jordan      1m 25.592s   9  1m 26.187s
12  M.Brundle      Jordan      1m 25.705s   7  1m 25.705s
13  P.Diniz        Ligier      1m 25.944s  18  1m 28.419s
14  D.Coulthard    McLaren     1m 25.980s  11  1m 26.436s
15  R.Rosset       Footwork    1m 26.065s  17  1m 27.936s
16  J.Verstappen   Footwork    1m 26.288s  15  1m 27.200s
17  O.Panis        Ligier      1m 26.422s  13  1m 26.838s
18  P.Lamy         Minardi     1m 26.515s  16  1m 27.391s
19  J.Herbert      Sauber      1m 26.700s  14  1m 27.130s
20  G.Lavaggi      Minardi     1m 28.356s  19  1m 33.350s
   ---- 107% ----              1m 29.402s

All information is unofficial


GALE FORCE F1 - the fastest results service on the Internet.
Please send your comments to f1@monaco.mc.