Time Event
0: 0 It just rained but now its stopped
0: 1 10 cars out on track
0: 2 15 cars on track - no Williams yet
0: 3 1m 38.044s - O.Panis
0: 3 Current Positions: (1) Panis,
0: 4 1m 23.819s - O.Panis
0: 4 1m 21.933s - M.Schumacher
0: 4 1m 21.759s - E.Irvine
0: 4 Current Positions: (1) Irvine, (2) Schuma, (3) Panis,
0: 7 1m 22.130s - M.Hakkinen
0: 7 Current Positions: (1) Irvine, (2) Schuma, (3) Hakkin, (4) Panis,
0: 7 1m 21.104s - D.Hill
0: 7 Current Positions: (1) Hill, (2) Irvine, (3) Schuma, (4) Hakkin, (5) Panis,
0: 8 1m 22.371s - G.Berger
0: 8 Current Positions: (1) Hill, (2) Irvine, (3) Schuma, (4) Hakkin, (5) Berger, (6) Panis
0: 8 1m 23.043s - D.Coulthard
0: 8 Current Positions: (1) Hill, (2) Irvine, (3) Schuma, (4) Hakkin, (5) Berger, (6) Coulth
0:12 1m 21.317s - J.Villeneuve
0:12 Current Positions: (1) Hill, (2) Villen, (3) Irvine, (4) Schuma, (5) Hakkin, (6) Berger
0:21 Lamy out with mechanical problem
0:25 1m 21.293s - G.Berger
0:25 1m 21.362s - E.Irvine
0:25 1m 21.393s - J.Alesi
0:25 Current Positions: (1) Hill, (2) Berger, (3) Villen, (4) Irvine, (5) Alesi, (6) Schuma
0:27 1m 20.330s - D.Hill
First person to beat the 1995 Pole of Coulthard 1m 20.537s
0:28 1m 21.640s - M.Hakkinen
0:28 Current Positions: (1) Hill, (2) Berger, (3) Villen, (4) Irvine, (5) Alesi, (6) Hakkin
0:30 Schumacher in 7th after 2 runs
0:33 1m 21.236s - M.Schumacher
0:33 Current Positions: (1) Hill, (2) Schuma, (3) Berger, (4) Villen, (5) Irvine, (6) Alesi
0:34 1m 21.088s - J.Alesi
0:34 Current Positions: (1) Hill, (2) Alesi, (3) Schuma, (4) Berger, (5) Villen, (6) Irvine
0:39 7-Hakkinen, 8-Coulthard, 9-Barrichello, 10-Brundle,
11-Frentzen, 12-Herbert
0:45 Villeneuve on track
0:47 1m 20.339s - J.Villeneuve
0:47 Current Positions: (1) Hill, (2) Villen, (3) Alesi, (4) Schuma, (5) Berger, (6) Irvine
0:48 Hill on track
0:52 Hill back into pits at the end of his fast lap
0:54 Black clouds in the sky
0:56 Villeneuve on track
0:56 Its raining lightly
0:59 Everyone back in pits - its raining
3rd Free 2nd Free 1st Free
Pos Driver Team Lap Time Pos Lap Time Pos Lap Time Pos Lap Time
1 D.Hill Williams 1m 20.330s 2 1m 21.867s 2 1m 24.281s 2 1m 24.602s
2 J.Villeneuve Williams 1m 20.339s 3 1m 22.268s 5 1m 24.764s 3 1m 24.764s
3 J.Alesi Benetton 1m 21.088s 5 1m 22.664s 6 1m 24.803s 4 1m 24.803s
4 M.Schumacher Ferrari 1m 21.236s 1 1m 21.858s 1 1m 23.554s 20 1m 53.368s
5 G.Berger Benetton 1m 21.293s 8 1m 22.796s 7 1m 24.832s 5 1m 25.206s
6 E.Irvine Ferrari 1m 21.362s 4 1m 22.469s 4 1m 24.477s 1 1m 24.477s
7 M.Hakkinen McLaren 1m 21.640s 6 1m 22.668s 9 1m 25.403s 6 1m 25.460s
8 D.Coulthard McLaren 1m 22.066s 15 1m 24.330s 14 1m 25.980s 11 1m 26.436s
9 R.Barrichello Jordan 1m 22.205s 7 1m 22.705s 11 1m 25.592s 9 1m 26.187s
10 M.Brundle Jordan 1m 22.324s 11 1m 23.436s 12 1m 25.705s 7 1m 25.705s
11 H.Frentzen Sauber 1m 22.325s 9 1m 23.249s 10 1m 25.567s 8 1m 26.177s
12 J.Herbert Sauber 1m 22.655s 14 1m 23.675s 19 1m 26.700s 14 1m 27.130s
13 M.Salo Tyrrell 1m 22.765s 12 1m 23.523s 8 1m 25.234s 10 1m 26.300s
14 U.Katayama Tyrrell 1m 23.013s 13 1m 23.653s 3 1m 24.359s 12 1m 26.588s
15 O.Panis Ligier 1m 23.055s 10 1m 23.422s 17 1m 26.422s 13 1m 26.838s
16 J.Verstappen Footwork 1m 23.531s 18 1m 25.339s 16 1m 26.288s 15 1m 27.200s
17 R.Rosset Footwork 1m 24.230s 19 1m 25.402s 15 1m 26.065s 17 1m 27.936s
18 P.Diniz Ligier 1m 24.293s 17 1m 25.270s 13 1m 25.944s 18 1m 28.419s
19 P.Lamy Minardi 1m 24.510s 16 1m 25.023s 18 1m 26.515s 16 1m 27.391s
20 G.Lavaggi Minardi 1m 25.612s 20 1m 27.963s 20 1m 28.356s 19 1m 33.350s
---- 107% ---- 1m 25.953s
All information is unofficial