GALE FORCE F1 - Qualifying Comparisons

The following table is calculated by comparing the qualifying times of the two drivers in each team. The slower driver will have a number showing the time gap to his faster teammate. The faster driver will have a number in bold showing the % difference.

- means the driver did not compete
n/a means the drivers time was not allowed
n/c means the drivers team mate did not have a time to compare with.


Team Driver  AUS      BRA      ARG      EUR      SMA      MON      SPN      CAN      FRA      GBR      GER      HUN      BEL      ITA      POR      JAP    
BEN   ALES  -0.092%  -0.348%  -0.245%  -0.423%  -0.370%  -0.183%  -0.077%  -0.484%  -0.368%  -0.390%   0.371s  -0.050%   0.394s  -0.314%  -0.252%   1.198s  ALES
BEN   BERG   0.087s   0.278s   0.224s   0.343s   0.327s   0.149s   0.064s   0.397s   0.282s   0.346s  -0.354%   0.040s  -0.350%   0.269s   0.205s  -1.179%  BERG
FER   SCHU   0.236s  -0.147%  -1.586%  -0.966%  -1.490%  -1.454%  -0.906%  -0.562%    n/c    -1.658%  -0.865%  -1.892%  -1.119%  -0.522%  -0.154%  -0.924%  SCHU
FER   IRVI  -0.253%   0.117s   1.460s   0.782s   1.315s   1.186s   0.746s   0.459s    n/a     1.479s   0.912s   1.488s   1.265s   0.445s   0.126s   0.934s  IRVI
FOO   VERS  -0.894%  -0.351%  -2.279%  -2.694%  -1.946%  -3.117%  -2.627%  -2.495%  -1.158%  -0.471%  -0.948%  -0.991%  -0.976%  -2.142%  -0.829%  -1.924%  VERS
FOO   ROSS   0.860s   0.283s   2.137s   2.253s   1.777s   2.649s   2.250s   2.126s   0.918s   0.427s   1.039s   0.809s   1.136s   1.911s   0.699s   2.029s  ROSS
FOR   MONT   2.885s   0.280s   0.821s  -0.916%   1.648s   0.334s   0.743s   1.097s   0.085s  -0.102%     -        -        -        -        -        -     MONT
FOR   BADO  -2.826%  -0.335%  -0.858%   0.787s  -1.759%  -0.391%  -0.850%  -1.274%  -0.105%   0.098s     -        -        -        -        -        -     BADO
JOR   BARR  -1.881%  -0.537%  -1.393%  -0.442%  -0.524%  -1.230%  -1.269%  -0.411%   0.478s  -0.603%  -0.400%   0.138s   0.175s   0.157s  -0.144%   0.319s  BARR
JOR   BRUN   1.812s   0.427s   1.292s   0.359s   0.467s   1.015s   1.059s   0.339s  -0.615%   0.537s   0.424s  -0.172%  -0.154%  -0.182%   0.119s  -0.313%  BRUN
LIG   PANI  -1.005%  -0.552%  -1.334%  -1.479%  -0.574%  -0.391%  -2.110%  -1.760%  -0.368%  -0.998%   0.171s  -1.397%  -0.418%  -0.599%  -1.468%  -0.959%  PANI
LIG   DINI   0.968s   0.447s   1.247s   1.224s   0.517s   0.324s   1.783s   1.478s   0.286s   0.909s  -0.160%   1.127s   0.480s   0.520s   1.238s   0.990s  DINI
MAC   HAKK  -1.360%  -0.698%  -0.217%   0.190s   1.391s   0.228s  -0.414%  -0.637%  -0.484%  -1.247%  -0.292%  -0.337%   0.434s  -0.043%  -0.519%  -0.913%  HAKK
MAC   COUL   1.297s   0.560s   0.200s  -0.234%  -1.561%  -0.279%   0.346s   0.525s   0.373s   1.110s   0.307s   0.268s  -0.386%   0.037s   0.426s   0.926s  COUL
MIN   LAMY   0.211s   0.070s   1.225s   0.218s  -0.377%   0.666s  -0.300%   0.743s   0.606s   0.089s  -1.702%  -0.915%  -1.475%  -1.001%  -1.287%  -1.798%  LAMY
MIN   FISI  -0.219%     -        -     -0.262%   0.343s  -0.799%   0.257s  -0.881%  -0.765%  -0.097%     -        -        -        -        -        -     FISI
MIN   MARQ     -     -0.085%  -1.307%     -        -        -        -        -        -        -        -        -        -        -        -        -     MARQ
MIN   LAVA     -        -        -        -        -        -        -        -        -        -      1.896s   0.755s   1.749s   0.900s   1.102s   1.921s  LAVA
SAU   HERB   0.959s   0.345s   1.126s   0.097s   0.756s   0.417s  -0.201%   0.326s   0.817s   0.356s   0.812s  -0.181%   0.794s  -0.185%   0.330s   1.381s  HERB
SAU   FREN  -1.004%  -0.430%  -1.207%  -0.119%  -0.844%  -0.506%   0.168s  -0.391%  -1.040%  -0.395%  -0.753%   0.144s  -0.696%   0.160s  -0.399%  -1.345%  FREN
TYR   KATA   0.883s   0.427s  -0.533%   0.354s   1.469s   0.225s   1.177s   0.481s   0.221s  -0.040%   0.242s  -0.221%   1.276s  -0.269%   0.248s  -0.125%  KATA
TYR   SALO  -0.922%  -0.530%   0.496s  -0.432%  -1.634%  -0.272%  -1.394%  -0.575%  -0.282%   0.036s  -0.223%   0.179s  -1.106%   0.238s  -0.298%   0.129s  SALO
WIL   HILL   0.138s  -1.442%  -0.617%  -0.978%  -0.131%  -1.338%  -0.535%  -0.024%  -1.101%  -0.224%  -0.887%  -0.099%   0.406s  -0.375%  -0.011%   0.461s  HILL
WIL   VILL  -0.149%   1.143s   0.561s   0.780s   0.115s   1.097s   0.434s   0.020s   0.847s   0.195s   0.930s   0.077s  -0.365%   0.317s   0.009s  -0.463%  VILL


GALE FORCE F1 - the fastest results service on the Internet
Please mail your comments to f1@monaco.mc.