GALE FORCE F1 - How They Qualify

The following table is calculated by subtracting a drivers Qualifying position from his overall position in the Free sessions. A score of zero indicates that on average he qualifies in the same position as his free sessions. A score larger than zero shows that on average he qualifies in a better position than his free sessions.
Driver          Team        Total  AUS BRA ARG EUR SMA MON SPN CAN FRA GBR GER HUN BEL ITA POR   |
J.Alesi         Benetton      34    -2   2  -1   6   4   3   7   1   1   2  -1   3   6   1   2
G.Berger        Benetton      20     0   4   4  -4   0   3   8   0  -1  -2   4   3   2  -4   3
J.Verstappen    Footwork      14    -4   2   5   1   3   4   1   2  -2  -1   1   0  -1   1   2
J.Herbert       Sauber        14     1   4  -1   4  -1   2   1   1   3   0   1  -4   0   1   2
J.Villeneuve    Williams      12     0  -1   8   1   0  -1  -1  -1   1   0   3  -1   0   3   1
D.Hill          Williams      11     0   0   0   0  -1  -1   1   1   4   0   2   1   2   1   1
M.Schumacher    Ferrari        9     1   0   0  -1   1   2   0   0   4   0  -1   0   6   0  -3
G.Fisichella    Minardi        6     4           2  -3  -1   0   1   3   0                    
T.Marques       Minardi        4         0   4                                                
L.Badoer        Forti          2     0   0   1  -1   0   1   0   0   1                        
P.Diniz         Ligier         1    -3  -1   1   0   3   2   0   0  -1  -1   3   0   1  -2  -1
G.Lavaggi       Minardi        0                                             0   0   0   0   0
D.Coulthard     McLaren        0    -3  -3  -1   1   0  -3   1  -2   1   0   3  -2  -2   3   7
A.Montermini    Forti         -1     0   0  -1   1   0  -2   0   0   1                        
R.Rosset        Footwork      -3     0   1   0  -1  -1   1  -2   0  -5   1   0   1   1  -1   2
M.Salo          Tyrrell       -3     1   1 -11  -1   2   3   0   0   4   2  -2   0   1  -2  -1
R.Barrichello   Jordan        -4    -5   1   1   0  -1   2   2   1   2  -2  -2  -1   0   0  -2
E.Irvine        Ferrari       -6     3   1   3   4   0   3  -2   1 -13   0  -3   1  -1  -1  -2
P.Lamy          Minardi       -7     2   0  -4  -1   0  -1   2   0   0   0  -1  -1  -1   1  -3
U.Katayama      Tyrrell       -9     1  -6   1  -1  -1  -3   0  -4   1   3   0   0   0   1  -1
H.Frentzen      Sauber       -13     5  -1  -5  -2   3  -4  -6   0   4   1  -1   3  -6  -2  -2
M.Brundle       Jordan       -18    -6   0   2   1  -1  -5  -8   1   3   0  -2  -2  -2   0   1
M.Hakkinen      McLaren      -30     7  -3  -4  -3  -6  -4  -2  -2  -4   2  -3  -1  -3  -3  -1
O.Panis         Ligier       -33    -2  -1  -2  -6  -1  -1  -2   0  -7  -5  -1   0  -3   3  -5


GALE FORCE F1 - the fastest results service on the Internet
Please mail your comments to f1@monaco.mc.